1Division of Control for Zoonotic and Vector Borne Disease, Korea Diseases Control and Prevention Agency, Cheongju, Republic of Korea
2Division of Infectious Disease Diagnosis Control, Honam Regional Center for Disease Control and Prevention, Korea Diseases Control and Prevention Agency, Gwangju, Republic of Korea
3Division of Vaccine-Preventable Diseases Control and National Immunization Program, Korea Diseases Control and Prevention Agency, Cheongju, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the IRB (IRB No: 2022-11-06-PE-A; 2022-11-28) of the KDCA for bioethics examination. The informed consent was waived because of the retrospective nature of this study.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: ISS, JHP; Data curation: SHL, YPL; Formal analysis: ISS, JYL; Investigation: ISS; Methodology: ISS, SHL, YPL; Project administration: YSC, ISS; Software: ISS; Supervision: JHP, YSC; Validation: ISS, SHL, YPL, JYL; Visualization: ISS; Writing–original draft: ISS; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Total | COVID-19 case | Non-COVID-19 case |
---|---|---|---|
Total | 5,654,530 | 14,693 | 5,639,837 |
Sex | |||
Male | 2,727,157 (48.2) | 7,445 (50.7) | 2,719,713 (48.2) |
Female | 2,927,373 (51.8) | 7,248 (49.3) | 2,920,125 (51.8) |
Age (y) | |||
12–19 | 472,806 (8.4) | 1,315 (8.9) | 471,491 (8.4) |
20–29 | 701,706 (12.4) | 2,326 (15.8) | 699,380 (12.4) |
30–39 | 651,383 (11.5) | 2,226 (15.2) | 649,157 (11.5) |
40–49 | 880,249 (15.6) | 2,069 (14.1) | 878,180 (15.6) |
50–59 | 951,304 (16.8) | 1,870 (12.7) | 949,434 (16.8) |
≥60 | 1,997,082 (35.3) | 4,887 (33.3) | 1,992,195 (35.3) |
Vaccination status | |||
Vaccinated | 5,008,047 (88.6) | 7,786 (53.0) | 5,000,261 (88.7) |
Unvaccinated | 646,483 (11.4) | 6,907 (47.0) | 639,576 (11.3) |
Vaccine platform | |||
Viral | 415,765 (7.4) | 3,617 (24.6) | 412,148 (7.3) |
mRNA | 3,023,058 (53.5) | 3,687 (25.1) | 3,019,371 (53.5) |
Viral-mRNA | 1,569,224 (27.8) | 482 (3.3) | 1,568,742 (27.8) |
Unvaccinated | 646,483 (11.4) | 6,907 (47.0) | 639,576 (11.3) |
Breakthrough infectiona) by age group (y) | |||
12–19 | 386,800 (6.8) | 185 (1.3) | 386,615 (6.9) |
20–29 | 688,798 (12.2) | 695 (4.7) | 688,103 (12.2) |
30–39 | 604,061 (10.7) | 961 (6.5) | 603,100 (10.7) |
40–49 | 825,252 (14.6) | 1,128 (7.7) | 824,124 (14.6) |
50–59 | 930,963 (16.5) | 1,178 (8.0) | 929,785 (16.5) |
≥60 | 1,572,173 (27.8) | 3,639 (24.8) | 1,568,534 (27.8) |
Unvaccinated | 646,483 (11.4) | 6,907 (47.0) | 639,576 (11.3) |
Breakthrough infectiona) by vaccine type | |||
AA | 379,675 (6.7) | 2,678 (18,2) | 376,997 (6.7) |
BB | 884,634 (15.6) | 570 (3.9) | 884,064 (15.7) |
CC | 851,569 (15.1) | 2,200 (15.0) | 849,369 (15.1) |
AC | 243,244 (4.3) | 394 (2.7) | 242,850 (4.3) |
BC | 14,395 (0.3) | 6 (0.0) | 14,389 (0.3) |
1 Dose & booster | 3,014,205 (46.6) | 4,616 (13.2) | 3,009,589 (46.7) |
Unvaccinated | 646,483 (11.4) | 6,907 (47.0) | 639,576 (11.3) |
Vaccination status | COVID-19 case | Non-COVID-19 case | Total | RR (95% CI) | p |
---|---|---|---|---|---|
Vaccinated | 7,786 | 5,000,261 | 5,008,047 | 0.145 (0.137–0.153) | 0.001* |
Unvaccinated | 6,907 | 639,576 | 646,483 |
Vaccine | Type | COVID-19 case | Non-COVID-19 case | Total | Vaccinated attack rate (VE %) | p |
---|---|---|---|---|---|---|
2 Doses | AA | 2,678 | 376,997 | 379,675 | 0.71 (93.40) | <0.001* |
BB | 570 | 884,064 | 884,634 | 0.06 (99.40) | ||
CC | 2,200 | 849,369 | 851,569 | 0.26 (97.40) | ||
AC | 394 | 242,850 | 243,244 | 0.16 (98.48) | ||
DB | 16 | 108,216 | 108,232 | 0.01 (99.86) | ||
DC | 4 | 16,637 | 16,641 | 0.02 (99.78) | ||
Booster | AAB | 9 | 691,047 | 691,056 | 0.00 (99.99) | |
AAC | 52 | 332,233 | 332,285 | 0.02 (99.85) | ||
ACC | 7 | 176,658 | 176,665 | 0.00 (99.96) | ||
CCC | 38 | 657,724 | 657,762 | 0.01 (99.95) | ||
Total | 5,968 | 4,335,795 | 4,341,763 | 0.14 (98.71) |
Platform | COVID-19 case | Non-COVID-19 case | Total | RR (95% CI) | p- |
---|---|---|---|---|---|
Viral vector | 3,617 | 412,148 | 415,765 | 0.81 (0.781–0.846) | <0.001* |
mRNA | 3,687 | 3,019,371 | 3,023,058 | 0.12 (0.107–0.118) | |
Viral-mRNA | 482 | 1,568,742 | 1,569,224 | 0.03 (0.026–0.032) |
Platform | Pfizer BioNTech | Moderna | Oxford AstraZeneca | Janssen (J&J) |
---|---|---|---|---|
Manufacturer | mRNA | mRNA | Viral vector | Viral vector |
Age group (y) | ≥12 | ≥18 | ≥18 | ≥18 |
Dose and frequency | 2 Doses, 3 wk apart | 2 Doses, 4 wk apart | 2 Doses, 4–12 wk apart | 1 Dose |
Dosage (mL) | 0.3 | 0.5 | 0.5 | 0.5 |
Cold chain requirements | –90 to –60 °C (6 mo) | –25 to 15 °C (7 mo) | 2 to 8 °C (6 mo) | –25 to –15 °C (24 mo) |
Storage requirements | –90 to –60 °C (6 mo) or 2 to 8 °C (5 d) | 2 to 8 °C (1 mo) | 2 to 8 °C (6 mo) | 2 to 8 °C (3 mo) |
Characteristic | Total | COVID-19 case | Non-COVID-19 case |
---|---|---|---|
Total | 5,654,530 | 14,693 | 5,639,837 |
Sex | |||
Male | 2,727,157 (48.2) | 7,445 (50.7) | 2,719,713 (48.2) |
Female | 2,927,373 (51.8) | 7,248 (49.3) | 2,920,125 (51.8) |
Age (y) | |||
12–19 | 472,806 (8.4) | 1,315 (8.9) | 471,491 (8.4) |
20–29 | 701,706 (12.4) | 2,326 (15.8) | 699,380 (12.4) |
30–39 | 651,383 (11.5) | 2,226 (15.2) | 649,157 (11.5) |
40–49 | 880,249 (15.6) | 2,069 (14.1) | 878,180 (15.6) |
50–59 | 951,304 (16.8) | 1,870 (12.7) | 949,434 (16.8) |
≥60 | 1,997,082 (35.3) | 4,887 (33.3) | 1,992,195 (35.3) |
Vaccination status | |||
Vaccinated | 5,008,047 (88.6) | 7,786 (53.0) | 5,000,261 (88.7) |
Unvaccinated | 646,483 (11.4) | 6,907 (47.0) | 639,576 (11.3) |
Vaccine platform | |||
Viral | 415,765 (7.4) | 3,617 (24.6) | 412,148 (7.3) |
mRNA | 3,023,058 (53.5) | 3,687 (25.1) | 3,019,371 (53.5) |
Viral-mRNA | 1,569,224 (27.8) | 482 (3.3) | 1,568,742 (27.8) |
Unvaccinated | 646,483 (11.4) | 6,907 (47.0) | 639,576 (11.3) |
Breakthrough infection |
|||
12–19 | 386,800 (6.8) | 185 (1.3) | 386,615 (6.9) |
20–29 | 688,798 (12.2) | 695 (4.7) | 688,103 (12.2) |
30–39 | 604,061 (10.7) | 961 (6.5) | 603,100 (10.7) |
40–49 | 825,252 (14.6) | 1,128 (7.7) | 824,124 (14.6) |
50–59 | 930,963 (16.5) | 1,178 (8.0) | 929,785 (16.5) |
≥60 | 1,572,173 (27.8) | 3,639 (24.8) | 1,568,534 (27.8) |
Unvaccinated | 646,483 (11.4) | 6,907 (47.0) | 639,576 (11.3) |
Breakthrough infection |
|||
AA | 379,675 (6.7) | 2,678 (18,2) | 376,997 (6.7) |
BB | 884,634 (15.6) | 570 (3.9) | 884,064 (15.7) |
CC | 851,569 (15.1) | 2,200 (15.0) | 849,369 (15.1) |
AC | 243,244 (4.3) | 394 (2.7) | 242,850 (4.3) |
BC | 14,395 (0.3) | 6 (0.0) | 14,389 (0.3) |
1 Dose & booster | 3,014,205 (46.6) | 4,616 (13.2) | 3,009,589 (46.7) |
Unvaccinated | 646,483 (11.4) | 6,907 (47.0) | 639,576 (11.3) |
Vaccination status | COVID-19 case | Non-COVID-19 case | Total | RR (95% CI) | p |
---|---|---|---|---|---|
Vaccinated | 7,786 | 5,000,261 | 5,008,047 | 0.145 (0.137–0.153) | 0.001 |
Unvaccinated | 6,907 | 639,576 | 646,483 |
Vaccine | Type | COVID-19 case | Non-COVID-19 case | Total | Vaccinated attack rate (VE %) | p |
---|---|---|---|---|---|---|
2 Doses | AA | 2,678 | 376,997 | 379,675 | 0.71 (93.40) | <0.001 |
BB | 570 | 884,064 | 884,634 | 0.06 (99.40) | ||
CC | 2,200 | 849,369 | 851,569 | 0.26 (97.40) | ||
AC | 394 | 242,850 | 243,244 | 0.16 (98.48) | ||
DB | 16 | 108,216 | 108,232 | 0.01 (99.86) | ||
DC | 4 | 16,637 | 16,641 | 0.02 (99.78) | ||
Booster | AAB | 9 | 691,047 | 691,056 | 0.00 (99.99) | |
AAC | 52 | 332,233 | 332,285 | 0.02 (99.85) | ||
ACC | 7 | 176,658 | 176,665 | 0.00 (99.96) | ||
CCC | 38 | 657,724 | 657,762 | 0.01 (99.95) | ||
Total | 5,968 | 4,335,795 | 4,341,763 | 0.14 (98.71) |
Platform | COVID-19 case | Non-COVID-19 case | Total | RR (95% CI) | p- |
---|---|---|---|---|---|
Viral vector | 3,617 | 412,148 | 415,765 | 0.81 (0.781–0.846) | <0.001 |
mRNA | 3,687 | 3,019,371 | 3,023,058 | 0.12 (0.107–0.118) | |
Viral-mRNA | 482 | 1,568,742 | 1,569,224 | 0.03 (0.026–0.032) |
Vaccine type | Mean |
Median |
||||
---|---|---|---|---|---|---|
Estimate | SE | 95% CI | Estimate | SE | 95% CI | |
AA | 101.07 | 0.68 | 99.75–102.40 | 102 | 0.57 | 100.89–103.12 |
AC | 110.24 | 1.90 | 106.51–113.96 | 117 | 2.70 | 111.70–122.30 |
BB | 63.21 | 1.01 | 61.24–65.18 | 63 | 1.26 | 60.48–65.52 |
CC | 101.85 | 1.12 | 99.66–104.04 | 89 | 1.64 | 85.78–92.22 |
Total | 98.29 | 0.57 | 97.18–99.40 | 96 | 0.67 | 94.69–97.31 |
Vaccine type | AA | AC | BB | CC | |||||
---|---|---|---|---|---|---|---|---|---|
Chi-square | p | Chi-square | p | Chi-square | p | Chi-square | p | ||
Log-rank (Mantel-Cox) | AA | - | - | 22.63 | 0.000 | 986.41 | 0.000 | 52.27 | 0.000 |
AC | 22.63 | 0.000 | - | - | 448.05 | 0.000 | 1.00 | 0.317 | |
BB | 986.41 | 0.000 | 448.05 | 0.000 | - | - | 431.92 | 0.000 | |
CC | 52.27 | 0.000 | 1.00 | 0.317 | 431.92 | 0.000 | - | - |
Age group (y) | Vaccinated |
Breakthrough rate (%) | Mean±standard deviation | |
---|---|---|---|---|
Case | Breakthrough case | |||
≥12 & <20 | 386,800 | 185 | 0.05 | 3,114±2,587 |
≥20 & <40 | 1,292,859 | 1,656 | 0.13 | |
≥40 & <60 | 1,756,215 | 2,306 | 0.13 | |
≥60 | 1,572,173 | 3,639 | 0.23 | |
Total | 5,008,047 | 7,786 | 0.16 |
Data are presented as n (%). A, Oxford AstraZeneca; B, Moderna; C, Pfizer BioNTech. Breakthrough infection refers here to the occurrence of disease >14 days after vaccination with dose 2 or 3.
RR, relative risk (attack rate of vaccinated/attack rate of unvaccinated); CI, confidence interval.
VE, vaccine effectiveness; A, Oxford AstraZeneca; B, Moderna; C, Pfizer BioNTech; D, Janssen (J&J).
RR, relative risk (attack rate of vaccinated/attack rate of unvaccinated); CI, confidence interval.
SE, standard error; CI, confidence interval; A, Oxford AstraZeneca; B, Moderna; C, Pfizer BioNTech.
A, Oxford AstraZeneca; B, Moderna; C, Pfizer BioNTech.