aSocial Determinants of Health Research Center, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
bHealth Research Institute, Research Center of Thalassemia and Hemoglobinopathies, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Country | Population | GDP | ICU beds per capita | Total cases | Total deaths | Total recovered | Active cases | Serious, critical | Total cases/ 106 population | Case fatality rate | Recovery response |
---|---|---|---|---|---|---|---|---|---|---|---|
12th March 2020 | |||||||||||
| |||||||||||
China | 1,386 | 12.24 | 3.6 | 80,783 | 3,158 | 61,493 | 16,132 | 4,492 | 56.1 | 3.91 | 76.12 |
Italy | 60.48 | 1.935 | 12.5 | 10,149 | 631 | 1,004 | 8,514 | 877 | 167.9 | 6.22 | 9.89 |
Iran | 81.16 | 0.4395 | 4.2 | 8,042 | 291 | 2,731 | 5,020 | 95.7 | 3.62 | 33.96 | |
S. Korea | 51.47 | 1.531 | 10.6 | 7,755 | 61 | 288 | 7,406 | 54 | 151.3 | 0.79 | 3.71 |
France | 66.99 | 2.583 | 11.6 | 1,784 | 33 | 12 | 1,739 | 86 | 27.3 | 1.85 | 0.67 |
Spain | 46.66 | 1.311 | 9.7 | 1,695 | 36 | 135 | 1,524 | 101 | 36.3 | 2.12 | 7.96 |
Germany | 82.79 | 3.677 | 29.2 | 1,565 | 2 | 18 | 1,545 | 9 | 18.7 | 0.13 | 1.15 |
USA | 327.2 | 19.39 | 34.7 | 1,010 | 31 | 15 | 964 | 10 | 3.1 | 3.07 | 1.49 |
All countries < 1,000 cases | --- | --- | --- | 6,442 | 56 | 872 | 5,514 | 118 | --- | --- | --- |
Total | --- | --- | --- | 119,225 | 4,299 | 66,568 | 48,358 | 5,747 | 15.3 | 3.61 | 55.83 |
| |||||||||||
23rd March 2020 | |||||||||||
| |||||||||||
China | 1386 | 12.24 | 3.6 | 81,093 | 3,270 | 72,703 | 5,120 | 1,749 | 56 | 4/03 | 89/65 |
Italy | 60.48 | 1.935 | 12.5 | 59,138 | 5,476 | 7,024 | 46,638 | 3,000 | 978 | 9/26 | 11/88 |
USA | 327.2 | 19.39 | 34.7 | 33,563 | 420 | 178 | 32,965 | 795 | 101 | 1/25 | 0/53 |
Spain | 46.66 | 1.311 | 9.7 | 28,768 | 1,772 | 2,575 | 24,421 | 1,785 | 615 | 6/16 | 8/95 |
Germany | 82.79 | 3.677 | 29.2 | 24,873 | 94 | 266 | 24,513 | 23 | 297 | 0/38 | 1/07 |
Iran | 81.16 | 0.4395 | 4.2 | 21,638 | 1,685 | 7,913 | 12,040 | 258 | 7/79 | 36/57 | |
France | 66.99 | 2.583 | 11.6 | 16,018 | 674 | 2,200 | 13,144 | 1,746 | 245 | 4/21 | 13/73 |
S. Korea | 51.47 | 1.531 | 10.6 | 8,961 | 111 | 3,166 | 5,684 | 59 | 175 | 1/24 | 35/33 |
Switzerland | 8.57 | 0.6789 | 11 | 7,474 | 98 | 131 | 7,245 | 141 | 864 | 1/31 | 1/75 |
UK | 66.44 | 2.622 | 6.6 | 5,683 | 281 | 93 | 5,309 | 20 | 84 | 4/94 | 1/64 |
Netherlands | 17.18 | 0.8262 | 6.4 | 4,204 | 179 | 2 | 4,023 | 354 | 245 | 4/26 | 0/05 |
Austria | 8.822 | 0.4166 | 21.8 | 3,582 | 16 | 9 | 3,557 | 15 | 398 | 0/45 | 0/25 |
Belgium | 11.4 | 0.4927 | 15.9 | 3,401 | 75 | 263 | 3,063 | 288 | 293 | 2/21 | 7/73 |
Norway | 5.368 | 0.3988 | 8 | 2,385 | 7 | 6 | 2,372 | 28 | 440 | 0/29 | 0/25 |
Sweden | 10.12 | 0.538 | 5.8 | 1,934 | 21 | 16 | 1,897 | 76 | 191 | 1/09 | 0/83 |
Australia | 24.6 | 1.323 | 8 | 1,629 | 7 | 88 | 1,534 | 11 | 64 | 0/43 | 5/40 |
Portugal | 10.29 | 0.2176 | 4.2 | 1,600 | 14 | 5 | 1,581 | 26 | 157 | 0/88 | 0/31 |
Brazil | 209.3 | 2.056 | 6.7 | 1,546 | 25 | 2 | 1,519 | 18 | 7 | 1/62 | 0/13 |
Canada | 37.59 | 1.653 | 13.5 | 1,470 | 20 | 14 | 1,436 | 1 | 39 | 1/36 | 0/95 |
Denmark | 5.603 | 0.3249 | 6.7 | 1,395 | 13 | 1 | 1,381 | 42 | 241 | 1 | 0/07 |
Malaysia | 31.62 | 0.3145 | 3.7 | 1,306 | 10 | 139 | 1,157 | 26 | 40 | 1 | 10/64 |
Turkey | 80.81 | 0.8511 | 2.9 | 1,236 | 30 | 1,206 | 15 | 2 | 0/00 | ||
Czechia | 10.65 | 0.2157 | 11.6 | 1,120 | 1 | 6 | 1,113 | 19 | 105 | 0 | 0/54 |
Japan | 126.8 | 4.872 | 7.3 | 1,101 | 41 | 235 | 825 | 49 | 9 | 4 | 21/34 |
Israel | 8.712 | 0.3509 | 6.3 | 1,071 | 1 | 37 | 1,033 | 18 | 124 | 0 | 3/45 |
All countries with less than 1,000 cases | ---- | ---- | --- | 21,381 | 324 | 1,812 | 19,255 | 264 | --- | --- | ---- |
| |||||||||||
Total | ---- | ---- | --- | 337,570 | 14,665 | 98,884 | 224,031 | 10,553 | 43.4 | 4.34 | 29.29 |
Only countries with total cases over 1,000 are depicted (population in million and GDP in trillion US dollars). GDP = gross domestic product; ICU = intensive care unit.