1Social Development and Health Promotion Research Center, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran
2Kermanshah Office of Education, Kermanshah, Iran
3Social Determinants of Health Research Center, University of Social Welfare and Rehabilitation Sciences, Tehran, Iran
4Research Center for Environmental Determinants of Health, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran
5Department of Sport Management, Faculty of Sport Science, Razi University, Kermanshah, Iran
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the ethics committee of Kermanshah University of Medical Sciences (code: IR.KUMS.REC.1398.1220).
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This work was supported by the Kermanshah University of Medical Sciences Research Fund in 2020.
Availability of Data
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors’ Contributions
Conceptualization: MR, NRG, YS; Data curation: FJN, NS; Formal analysis: MR, FN; Supervision: ZJS; Validation: MK, AA, ShS, SaS; Visualization: NRG, YS; Writing-original draft: NRG, YS, MK; Writing-review & editing: all authors.
Variable | Total COVID-19 preventive behaviors | Risk perception | Risk communication |
---|---|---|---|
Total COVID-19 preventive behaviors | 1.00 | 0.201** | 0.320** |
Risk perception | 0.201** | 1.00 | 0.445** |
Risk communication | 0.320** | 0.445** | 1.00 |
Independent variable | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|
Coefficient (β) | SE | Coefficient (β) | SE | Coefficient (β) | SE | |
Age | 0.010* | 0.004 | 0.009* | 0.004 | 0.007 | 0.004 |
Sex | −0.567** | 0.09 | −0.553** | 0.089 | −0.482** | 0.087 |
Marital status | ||||||
Married | −0.182 | 0.103 | −0.125 | 0.102 | −0.168 | 0.099 |
Divorced | −0.300 | 0.318 | −0.270 | 0.312 | −0.323 | 0.303 |
Widowed | −0.638 | 0.421 | −0.374 | 0.415 | −0.070 | 0.404 |
Highest level of education | ||||||
Secondary | −0.554 | 0.536 | −0.849 | 0.528 | −0.799 | 0.512 |
Diploma | −0.542 | 0.49 | −0.774 | 0.482 | −0.640 | 0.468 |
Academic | −0.553 | 0.49 | −0.815 | 0.482 | −0.703 | 0.468 |
Job | ||||||
Government employee | 0.005 | 0.121 | −0.064 | 0.119 | −0.066 | 0.116 |
Workman | −0.105 | 0.230 | −0.147 | 0.228 | −0.045 | 0.221 |
Shopkeeper | −0.460* | 0.232 | −0.403 | 0.228 | −0.391 | 0.222 |
Vendor | −1.01 | 0.962 | −1.220 | 0.945 | −0.925 | 0.917 |
Military | 0.210 | 0.391 | 0.091 | 0.384 | 0.299 | 0.373 |
Unemployed | 0.016 | 0.167 | 0.038 | 0.165 | 0.001 | 0.160 |
University student | −0.189 | 0.215 | −0.192 | 0.212 | −0.145 | 0.206 |
Other | 0.101 | 0.156 | 0.045 | 0.153 | 0.050 | 0.149 |
Socioeconomic status | ||||||
Low | -0.078 | 0.162 | −0.026 | 0.16 | −0.012 | 0.156 |
Moderate | -0.007 | 0.151 | 0.031 | 0.149 | −0.016 | 0.145 |
High | 0.134 | 0.157 | 0.164 | 0.155 | 0.048 | 0.151 |
Very high | 0.483* | 0.219 | 0.446* | 0.216 | 0.325 | 0.210 |
Chronic diseases | 0.106 | 0.114 | 0.117 | 0.113 | 0.089 | 0.109 |
Family or friend infected with COVID-19 | −0.066 | 0.179 | 0.015 | 0.176 | 0.037 | 0.171 |
Family or friend died from COVID-19 | −0.266 | 0.302 | −0.334 | 0.297 | −0.322 | 0.288 |
No. of household members | ||||||
4−6 | 0.028 | 0.080 | 0.052 | 0.079 | 0.077 | 0.076 |
>6 | −0.382 | 0.204 | −0.270 | 0.201 | −0.196 | 0.195 |
Risk perception | 0.113** | 0.012 | 0.047** | 0.013 | ||
Risk communication | 0.662** | 0.061 | ||||
Cons | 16.65** | 0.691 | 13.20** | 0.734 | 11.96** | 0.712 |
N | 1,916 | 1,902 | 1,900 | |||
p>F | 0.001 | 0.001 | 0.001 | |||
R-squared | 0.0489 | 0.0888 | 0.1423 | |||
Adjusted R-squared | 0.0364 | 0.0762 | 0.13 | |||
Root mean-square error | 1.64 | 1.61 | 1.57 |
Variable | Value |
---|---|
Female sex (n=2,063) | 1,266 (61.4) |
Age (y) (n=1,977) | 37.62±10.03 |
18−29 | 459 (23.2) |
30−39 | 737 (37.3) |
40−49 | 483 (24.4) |
50−59 | 245 (12.4) |
>60 | 53 (2.7) |
Marital status (n=2,053) | |
Single | 664 (32.3) |
Married | 1,338 (65.2) |
Divorced | 32 (1.6) |
Widowed | 19 (0.9) |
Number of household members (n=2,059) | |
≤3 | 947 (46.0) |
4−6 | 1,034 (50.2) |
>6 | 78 (3.8) |
Highest level of education (n=2,061) | |
Primary school | 16 (0.8) |
Secondary school | 61 (3.0) |
Diploma degree | 411 (19.9) |
University degree | 1,573 (76.3) |
Family or friends infected with COVID-19 (n=2,065) | |
Yes | 111 (5.4) |
No | 1,954 (94.6) |
Family or friends died from COVID-19 (n=2,067) | |
Yes | 37 (1.8) |
No | 2,030 (98.2) |
Job (n=2,062) | |
Housekeeper | 462 (22.4) |
Government employee | 918 (44.5) |
Workman | 77 (3.7) |
Shopkeeper | 73 (3.5) |
Vendor | 3 (0.1) |
Military | 21(1.0) |
Unemployed | 199 (9.7) |
University student | 88 (4.3) |
Others | 213 (10. 3) |
Socioeconomic status (n=2,063) | 5.53±2.04 |
Very low | 171 (8.3) |
Low | 389 (18.8) |
Moderate | 807 (39.1) |
High | 586 (28.4) |
Very high | 110 (5.3) |
Risk perception (n=2,051) | 24.16±3.04 |
Risk communication (n=2,064) | 4.42±0.67 |
Almost never | 3 (0.1) |
Rarely | 11(0.5) |
Occasionally | 165 (8.0) |
Often | 811(39.3) |
Almost always | 1,074 (52.0) |
Wear gloves (n=2,064) | |
Always | 141 (6.8) |
Sometimes | 185 (9.0) |
No | 1,585 (76.8) |
Not available | 153 (7.4) |
Wear a mask (n=2,062) | |
Always | 741 (35.9) |
Sometimes | 1,002 (48.6) |
No | 319 (15.5) |
Physical distance (n=2,067) | |
Yes, comply | 1,625 (78.6) |
Economic condition does not permit | 379 (18.3) |
Never | 63 (3.0) |
Wash hands (n=2,067) | |
Always | 1,947 (94.2) |
Sometimes | 118 (5.7) |
Never | 2 (0.1) |
Disinfect one’s home (n=2,065) | |
Yes always | 1,594 (77.2) |
Yes, sometimes | 425 (20.6) |
Never | 46 (2.2) |
Disinfect one’s personal devisees (n=2,066) | |
Yes always | 1,486 (71.9) |
Yes sometimes | 511 (24.7) |
Never | 69 (3.3) |
Total score for COVID-19 preventive behaviors (n=2,069) | 14.55±1.45 |
Variable | Total COVID-19 preventive behaviors | Risk perception | Risk communication |
---|---|---|---|
Total COVID-19 preventive behaviors | 1.00 | 0.201 |
0.320 |
Risk perception | 0.201 |
1.00 | 0.445 |
Risk communication | 0.320 |
0.445 |
1.00 |
Independent variable | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|
Coefficient (β) | SE | Coefficient (β) | SE | Coefficient (β) | SE | |
Age | 0.010 |
0.004 | 0.009 |
0.004 | 0.007 | 0.004 |
Sex | −0.567 |
0.09 | −0.553 |
0.089 | −0.482 |
0.087 |
Marital status | ||||||
Married | −0.182 | 0.103 | −0.125 | 0.102 | −0.168 | 0.099 |
Divorced | −0.300 | 0.318 | −0.270 | 0.312 | −0.323 | 0.303 |
Widowed | −0.638 | 0.421 | −0.374 | 0.415 | −0.070 | 0.404 |
Highest level of education | ||||||
Secondary | −0.554 | 0.536 | −0.849 | 0.528 | −0.799 | 0.512 |
Diploma | −0.542 | 0.49 | −0.774 | 0.482 | −0.640 | 0.468 |
Academic | −0.553 | 0.49 | −0.815 | 0.482 | −0.703 | 0.468 |
Job | ||||||
Government employee | 0.005 | 0.121 | −0.064 | 0.119 | −0.066 | 0.116 |
Workman | −0.105 | 0.230 | −0.147 | 0.228 | −0.045 | 0.221 |
Shopkeeper | −0.460 |
0.232 | −0.403 | 0.228 | −0.391 | 0.222 |
Vendor | −1.01 | 0.962 | −1.220 | 0.945 | −0.925 | 0.917 |
Military | 0.210 | 0.391 | 0.091 | 0.384 | 0.299 | 0.373 |
Unemployed | 0.016 | 0.167 | 0.038 | 0.165 | 0.001 | 0.160 |
University student | −0.189 | 0.215 | −0.192 | 0.212 | −0.145 | 0.206 |
Other | 0.101 | 0.156 | 0.045 | 0.153 | 0.050 | 0.149 |
Socioeconomic status | ||||||
Low | -0.078 | 0.162 | −0.026 | 0.16 | −0.012 | 0.156 |
Moderate | -0.007 | 0.151 | 0.031 | 0.149 | −0.016 | 0.145 |
High | 0.134 | 0.157 | 0.164 | 0.155 | 0.048 | 0.151 |
Very high | 0.483 |
0.219 | 0.446 |
0.216 | 0.325 | 0.210 |
Chronic diseases | 0.106 | 0.114 | 0.117 | 0.113 | 0.089 | 0.109 |
Family or friend infected with COVID-19 | −0.066 | 0.179 | 0.015 | 0.176 | 0.037 | 0.171 |
Family or friend died from COVID-19 | −0.266 | 0.302 | −0.334 | 0.297 | −0.322 | 0.288 |
No. of household members | ||||||
4−6 | 0.028 | 0.080 | 0.052 | 0.079 | 0.077 | 0.076 |
>6 | −0.382 | 0.204 | −0.270 | 0.201 | −0.196 | 0.195 |
Risk perception | 0.113 |
0.012 | 0.047 |
0.013 | ||
Risk communication | 0.662 |
0.061 | ||||
Cons | 16.65 |
0.691 | 13.20 |
0.734 | 11.96 |
0.712 |
N | 1,916 | 1,902 | 1,900 | |||
p>F | 0.001 | 0.001 | 0.001 | |||
R-squared | 0.0489 | 0.0888 | 0.1423 | |||
Adjusted R-squared | 0.0364 | 0.0762 | 0.13 | |||
Root mean-square error | 1.64 | 1.61 | 1.57 |
Data are presented as COVID-19, coronavirus disease 2019.
COVID-19, coronavirus disease 2019.
COVID-19, coronavirus disease 2019; SE, standard error.