aStudent Research Committee, Sabzevar University of Medical Sciences, Sabzevar, Iran
bDepartment of Public Health, School of Health, Reproductive Health Research Center, Urmia University of Medical Sciences, Urmia, Iran
cDepartment of Health Education, School of Health, Sabzevar University of Medical Sciences, Sabzevar, Iran
dDepartment of Biostatistics & Epidemiology, School of Health, Sabzevar University of Medical Sciences, Sabzevar, Iran
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variables | Intervention group number (%) | Control group number (%) | p | |
---|---|---|---|---|
Gender | Male | 34 (50) | 34 (50) | 1 |
Female | 34 (50) | 34 (50) | ||
| ||||
Grade | 10th | 34 (50) | 34 (50) | 1 |
11th | 34 (50) | 34 (50) | ||
| ||||
Father’s education level | Illiterate | 2 (3) | 3 (3.5) | 0.004 |
Primary and junior high school | 39 (59.5) | 19 (28.9) | ||
High school and diploma | 19 (28.8) | 28 (42.4) | ||
≥ Diploma and academic | 6 (9.1) | 16 (24.2) | ||
| ||||
Mother’s education level | Illiterate | 2 (2.9) | 1 (1.5) | 0.106 |
Primary and junior high school | 38 (55.9) | 24 (36.9) | ||
High school and diploma | 18 (26.5) | 22 (33.9) | ||
≥ Diploma and academic | 10 (14.7) | 18 (27.7) | ||
| ||||
Place of residence status | Newly built apartment | 6 (10.7) | 15 (22.4) | 0.076 |
Renovated apartment | 3 (5.4) | 4 (6) | ||
Old apartment | 4 (7.1) | 14 (20.19) | ||
Newly built free-standing house | 18 (32.2) | 15 (22.4) | ||
Renovated free-standing house | 14 (25) | 12 (17.9) | ||
Old free-standing house | 11 (19.6) | 7 (10.4) | ||
| ||||
Place of residence | Suburb | 21 (30.9) | 21 (31.3) | 0.954 |
Downtown | 47 (69.1) | 46 (68.7) | ||
| ||||
Experience of with CL disease | I have had CL disease | 0 | 1 (1.6) | 0.039 |
I have a previous history of CL | 0 | 5 (8.1) | ||
I do not have a previous history of CL | 64 (100) | 56 (90.3) | ||
| ||||
CL disease in the family | A family member has had CL disease | 1 (1.5) | 1 (1.6) | 0.481 |
One of my family members has a previous history of CL | 2 (3.1) | 5 (7.9) | ||
No previous history of CL in my family | 62 (95.4) | 57 (90.5) | ||
| ||||
Hearing the name of the disease, or seeing a person with CL | Yes | 33 (49.3) | 28 (42.4) | 0.429 |
No | 34 (50.7) | 38 (57.6) | ||
| ||||
Keeping livestock in or around the house | Yes | 6 (13) | 8 (17.4) | 0.562 |
No | 40 (87) | 38 (82.6) | ||
| ||||
Age (y) | Mean ± SD | 0.98 ± 16.31 | 0.53 ± 16.74 | 0.001 |
Construct (independent variable) | Dependent variable | Non-standardized coefficient (B) | Standard error | Standardized coefficient (β) | R2 | p |
---|---|---|---|---|---|---|
Perceived susceptibility | Behavior | 0.187 | 0.159 | 0.141 | 0.35 | 0.24 |
Perceived severity | −0.026 | 0.088 | −0.035 | 0.76 | ||
Perceived benefits | 0.077 | 0.299 | 0.026 | 0.79 | ||
Perceived barriers | −0.293 | 0.257 | −0.119 | 0.25 | ||
Self-efficacy | 0.580 | 0.184 | 0.325 | 0.002 | ||
Cues to action | 0.252 | 0.061 | 0.430 | 0.001 | ||
Knowledge | Behavior | −0.135 | 0.351 | −0.040 | 0.24 | 0.70 |
Attitude | 0.061 | 0.050 | 0.148 | 0.22 | ||
Subjective norms | −0.004 | 0.320 | −0.013 | 0.91 | ||
Behavioral intention | 0.057 | 0.119 | 0.060 | 0.63 | ||
Enabling factors | 0.364 | 0.107 | 0.402 | 0.001 |
Construct | Research phase | Mean ± SD | p | |
---|---|---|---|---|
| ||||
Control | Intervention | |||
Knowledge | Pre-intervention | 5.16 ± 1.28 | 5.32 ± 1.40 | 0.55 |
Post-intervention | 4.95 ± 1.36 | 7.42 ± 1.17 | 0.001 | |
p | 0.10 |
0.001 |
||
| ||||
Perceived susceptibility | Pre-intervention | 12.27 ± 4.22 | 12.06 ± 3.48 | 0.77 |
Post-intervention | 12.20 ± 4.13 | 17.06 ± 3.44 | 0.001 | |
p | 0.67 |
0.001 |
||
| ||||
Perceived severity | Pre-intervention | 17.75 ± 7.45 | 19.01 ± 5.01 | 0.35 |
Post-intervention | 17.32 ± 7.06 | 24.52 ± 5.10 | 0.001 | |
p | 0.09 |
0.001 |
||
| ||||
Perceived benefits | Pre-intervention | 7.21 ± 1.68 | 7.34 ± 1.96 | 0.71 |
Post-intervention | 7.28 ± 1.76 | 9.24 ± 1.68 | 0.001 | |
p | 0.82 |
0.001 |
||
| ||||
Perceived barriers | Pre-intervention | 8.71 ± 2.45 | 8.01 ± 2.11 | 0.14 |
Post-intervention | 8.44 ± 2.50 | 8.41 ± 2.55 | 0.89 | |
p | 0.23 |
0.39 |
||
| ||||
Cues to action | Pre-intervention | 10.97 ± 8.04 | 10.68 ± 7.70 | 0.85 |
Post-intervention | 11.18 ± 8.19 | 15.39 ± 7.21 | 0.002 | |
p | 0.32 |
0.002 |
||
| ||||
Self-efficacy | Pre-intervention | 9.25 ± 2.55 | 9.22 ± 2.94 | 0.96 |
Post-intervention | 9.22 ± 2.47 | 11.91 ± 2.86 | 0.001 | |
p | 0.37 |
0.001 |
||
| ||||
Attitude | Pre-intervention | 24.51 ± 13.13 | 23.29 ± 10.23 | 0.62 |
Post-intervention | 24.06 ± 12.53 | 31.73 ± 7.07 | 0.001 | |
p | 0.87 |
0.001 |
||
| ||||
Subjective norms | Pre-intervention | 30.97 ± 14.92 | 29.23 ± 17.27 | 0.60 |
Post-intervention | 28.27 ± 16.62 | 36.88 ± 11.52 | 0.002 | |
p | 0.08 |
0.006 |
||
| ||||
Behavioral intention | Pre-intervention | 18.44 ± 4.12 | 19.18 ± 5.02 | 0.46 |
Post-intervention | 18.57 ± 4.81 | 25.79 ± 3.86 | 0.001 | |
p | 0.42 |
0.001 |
||
| ||||
Enabling factors | Pre-intervention | 12.45 ± 5.31 | 11.95 ± 4.93 | 0.62 |
Post-intervention | 12.07 ± 6.01 | 14.83 ± 3.47 | 0.001 | |
p | 0.13 |
0.001 |
||
| ||||
Behavior | Pre-intervention | 8.56 ± 5.09 | 8.42 ± 4.27 | 0.88 |
Post-intervention | 9.23 ± 5.22 | 12.18 ± 3.35 | 0.001 | |
p | 0.87 |
0.001 |
Chi-square, Fisher’s exact test, Independent CL = cutaneous leishmaniasis.
BASNEF = beliefs, attitudes, subjective norms and enabling factors; CL = cutaneous leishmaniasis; HBM = health belief model.
Independent T-test, ANCOVA, Paired T-test BASNEF = beliefs, attitudes, subjective norms and enabling factors; HBM = health belief model.