Research Center for Public Health and Nutrition, Research Organization for Health, National Research and Innovation Agency, Jakarta, Indonesia
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variable | Total | Delay in seeking treatment |
p | |
---|---|---|---|---|
Yes | No | |||
Age (y) | 0.001 |
|||
<60 | 560 (69.0) | 499 (89.1) | 61 (10.9) | |
≥60 | 252 (31.0) | 203 (80.6) | 49 (19.4) | |
Sex | 0.006 |
|||
Female | 657 (80.9) | 579 (88.1) | 78 (11.9) | |
Male | 155 (19.1) | 123 (79.4) | 32 (20.6) | |
Education level | 0.001 |
|||
Low (did not graduate from high school) | 771 (95.0) | 674 (87.4) | 97 (12.6) | |
High (high school graduation or above) | 41 (5.0) | 28 (68.3) | 13 (31.7) | |
Currently working | 0.937 | |||
No | 383 (47.2) | 332 (86.7) | 51 (13.3) | |
Yes | 429 (52.8) | 370 (86.2) | 59 (13.8) | |
Marital status | 0.279 | |||
Married | 599 (73.8) | 523 (87.3) | 76 (12.7) | |
Single/divorced | 213 (26.2) | 179 (84.0) | 34 (16.0) | |
Health insurance status | 0.056 | |||
Uninsured | 82 (10.1) | 77 (93.9) | 5 (6.1) | |
Insured | 730 (89.9) | 625 (85.6) | 105 (14.4) | |
Diabetes mellitus | 0.022 |
|||
No | 587 (72.3) | 518 (88.2) | 69 (11.8) | |
Yes | 225 (27.7) | 184 (81.8) | 41 (18.2) | |
Stroke | <0.001 |
|||
No | 763 (94.0) | 670 (87.8) | 93 (12.2) | |
Yes | 49 (6.0) | 32 (65.3) | 17 (34.7) | |
Psychological distress | 0.159 |
|||
No | 741 (91.3) | 645 (87.0) | 96 (13.0) | |
Yes | 71 (8.7) | 57 (80.3) | 14 (19.7) |
Variable | No. of comorbidities |
p | ||
---|---|---|---|---|
None | One | Two or more | ||
Delay in seeking treatment | <0.001 |
|||
Yes | 461 (89.2) | 210 (84.3) | 31 (67.4) | |
No | 56 (10.8) | 39 (15.7) | 15 (32.6) | |
Age (y) | <0.001 |
|||
<60 | 384 (74.3) | 153 (61.4) | 23 (50.0) | |
≥60 | 133 (25.7) | 96 (38.6) | 23 (50.0) | |
Sex | 0.242 | |||
Female | 419 (81.0) | 205 (82.3) | 33 (71.7) | |
Male | 98 (19.0) | 44 (17.7) | 13 (28.3) | |
Education level | 0.070 | |||
Low | 496 (95.9) | 230 (92.4) | 45 (97.8) | |
High | 21 (4.1) | 19 (7.9) | 1 (2.2) | |
Currently working | 0.027 |
|||
No | 227 (43.9) | 135 (54.2) | 21 (45.7) | |
Yes | 290 (56.1) | 114 (45.8) | 25 (54.3) | |
Marital status | 0.030 |
|||
Married | 397 (76.8) | 169 (67.9) | 33 (71.7) | |
Single/divorced | 120 (23.2) | 80 (32.1) | 13 (28.3) | |
Health insurance status | 0.509 | |||
Uninsured | 57 (11.0) | 21 (8.4) | 4 (8.7) | |
Insured | 460 (89.0) | 228 (91.6) | 42 (91.3) |
Variable | Bivariate |
Multivariate |
||
---|---|---|---|---|
Crude OR (95% CI) | p | Adjusted OR (95% CI) | p | |
No. of comorbidities |
||||
None | 3.983 (2.026–7.831) | <0.001 |
3.494 (1.735–7.036) | <0.001 |
1 Comorbidity | 2.605 (1.288–5.272) | 0.008 |
2.612 (1.259–5.418) | 0.010 |
≥2 Comorbidities | 1 (ref.) | 1 (ref.) | ||
Age (y) | ||||
<60 | 1.975 (1.311–2.975) | 0.001 |
1.752 (1.142–2.688) | 0.010 |
≥60 | 1 (ref.) | 1 (ref.) | ||
Sex | ||||
Female | 1.931 (1.225–3.044) | 0.005 |
1.627 (1.011–2.620) | 0.045 |
Male | 1 (ref.) | 1 (ref.) | ||
Education level | ||||
Low | 3.226 (1.616–6.441) | 0.001 |
3.040 (1.472–6.280) | 0.003 |
High | 1 (ref.) | 1 (ref.) | ||
Currently working | ||||
No | 1.038 (0.694–1.553) | 0.856 | ||
Yes | 1 (ref.) | |||
Marital status | ||||
Married | 1.307 (0.843–2.027) | 0.231 | ||
Single/divorced | 1 (ref.) | |||
Health insurance status | ||||
Uninsured | 2.587 (1.023–6.543) | 0.045 |
2.247 (0.880–5.739) | 0.091 |
Insured | 1 (ref.) | 1 (ref.) |
Data are presented Statistically significant ( Comorbidities analyzed in this study included diabetes mellitus, stroke, and psychological distress.
Data are presented Statistically significant ( Comorbidities analyzed in this study included diabetes mellitus, stroke, and psychological distress.
OR, odds ratio; CI, confidence interval; ref., reference. Statistically significant ( Comorbidities analyzed in this study included diabetes mellitus, stroke, and psychological distress.