1Department of Community Medicine, University of Medical Sciences, Ondo City, Nigeria
2Department of Community Health, Obafemi Awolowo University, Ile-Ife, Nigeria
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristic | Frequency (%) |
---|---|
Mothers’ age (y) | |
≤20 | 6 (1.4) |
20–29 | 192 (45.5) |
30–39 | 198 (46.9) |
≥40 | 26 (6.2) |
Education level | |
No education | 11 (2.6) |
Primary education | 8 (1.9) |
Secondary education | 182 (43.1) |
Tertiary education | 221 (52.4) |
Marital status | |
Not married | 25 (5.9) |
Married | 416 (98.6) |
Occupation | |
Employed | 383 (90.8) |
Unemployed | 39 (9.2) |
Sex of the index child | |
Male | 222 (52.6) |
Female | 200 (47.4) |
Birth order | |
1–2 | 288 (68.2) |
3–4 | 116 (27.5) |
≥5 | 18 (4.3) |
Antenatal clinic attendance | |
Yes | 394 (93.4) |
No | 28 (6.6) |
Place of delivery | |
Healthcare facility | 378 (89.6) |
Home | 44 (10.4) |
Ethnicity | |
Yoruba | 360 (85.3) |
Igbo | 37 (8.8) |
Hausa | 5 (1.2) |
Others | 20 (4.7) |
Variable | Frequency (%) |
---|---|
Child’s experience of an AEFI (n=422) | |
Experienced | 160 (37.9) |
Not experienced | 262 (62.1) |
AEFI by site reported (n=160) |
|
Local | 123 (41.4) |
Systemic/generalized | 174 (58.6) |
Time until the onset of AEFIs (h) | |
<6 | 102 (63.8) |
6–12 | 40 (25.0) |
13–23 | 11 (6.9) |
≥24 | 7 (4.4) |
Vaccines linked to AEFIs |
|
Bacillus Calmette–Guérin | 42 (26.2) |
Pentavalent vaccine | 108 (67.5) |
Pneumococcal conjugate vaccine | 105 (65.6) |
Oral polio vaccine | 36 (22.5) |
Inactivated polio vaccine | 39 (24.3) |
Measles vaccine | 8 (5.0) |
Yellow fever vaccine | 1 (0.6) |
Variable | Appropriate response | Inappropriate response | OR (95% CI) | p |
---|---|---|---|---|
Mother’s age (y) | ||||
≤29 | 23 (37.1) | 39 (62.9) | 2.43 (1.20–5.01) | 0.013 |
≥30 | 19 (19.4) | 79 (80.6) | 1 | |
Occupation | ||||
Employed | 35 (24.5) | 108 (75.5) | 0.46 (0.17–1.27) | 0.152 |
Unemployed | 7 (41.2) | 10 (58.8) | 1 | |
Marital status | ||||
Not married | 6 (42.9) | 8 (57.1) | 1 | |
Married | 36 (24.7) | 110 (75.3) | 2.29 (0.07–6.79) | 0.139 |
Education level | ||||
Primary education or lower | 1 (20.0) | 4 (80.0) | 1 | |
Secondary education or above | 41 (26.5) | 114 (73.5) | 0.70 (0.09–5.10) | P=0.206 |
Antenatal clinic attendance | ||||
Yes | 37 (25.0) | 111 (75.0) | 0.47 (0.15–1.49) | 0.303 |
No | 5 (41.7) | 7 (58.3) | 1 | |
Place of delivery | ||||
Healthcare facility | 38 (30.2) | 88 (69.8) | 3.24 (1.08–9.69) | P=0.030 |
Home | 4 (11.8) | 30 (88.2) | 1 | |
Awareness about reporting an AEFI | ||||
Yes | 35 (31.3) | 77 (68.8) | 2.53 (1.04–7.70) | 0.032 |
No | 7 (14.6) | 41 (85.4) | 1 |
AEFI, adverse event following immunization. Multiple responses.
Data are presented as OR, odds ratio; CI, confidence interval; AEFI, adverse effect following immunization. Fischer exact test.