1Department of Community Medicine, Maulana Azad Medical College, New Delhi, India
2Indian Institute of Public Health–Delhi, Public Health Foundation of India, Gurugram, India
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variable | Sample size | Crude seroprevalence (%) (95% CI) | After assay adjustment (%) (95% CI) |
---|---|---|---|
5−9 y | |||
January 2021 | 701 | 48.4 (44.6−52.1) | 53.7 (49.6−57.8) |
October 2021 | 823 | 75.9 (72.9−78.7) | 84.3 (81.0−87.5) |
10−14 y | |||
January 2021 | 1,757 | 54.5 (52.2−56.9) | 60.6 (58.0−63.2) |
October 2021 | 1,836 | 82.8 (81.0−84.4) | 92.0 (90.0−93.8) |
15−17 y | |||
January 2021 | 1,879 | 52.0 (49.7−54.3) | 57.8 (55.2−60.3) |
October 2021 | 1,552 | 83.8 (81.8−85.5) | 93.1 (90.9−95.0) |
Variable | n (%) | IgG seropositive (%) | Adjusted odds ratio (95% CI) | p-value |
---|---|---|---|---|
Age (y) (n=4,211) | <0.001 | |||
5−11 | 1,493 (35.5) | 1,164 (78.0) | 1 | |
12−17 | 2,718 (64.5) | 2,281 (83.9) | 1.5 (1.2−1.7) | |
Sex (n=4,211) | 0.18 | |||
Male | 2,165 (51.4) | 1,765 (81.5) | 1 | |
Female | 2,046 (48.6) | 1,680 (82.1) | 1.1 (0.9−1.3) | |
Settlement type (n=3,868) | 0.33 | |||
Slum/resettlement | 2,234 (57.8) | 1,814 (81.2) | 0.92 (0.9−1.1) | |
Planned/unauthorized/village | 1,634 (42.2) | 1,345 (82.3) | 1 | |
Diagnosed with COVID-19 (n=3,865) | 0.90 | |||
Yes | 822 (21.3) | 674 (82.0) | 1 (0.8−1.2) | |
No | 3,043 (78.7) | 2,482 (81.6) | 1 |
Variable | n (%) (n=4,338) | IgG seropositive (%) | Adjusted odds ratio (95% CI) | p-value |
---|---|---|---|---|
Age (y) | ||||
5−11 | 1,312 (30.2) | 656 (50.0) | 1 | 0.03 |
12−17 | 3,026 (69.8) | 1,618 (53.5) | 1.1 (1.0−1.3) | |
Sex | ||||
Male | 2,091 (48.2) | 1,064 (50.9) | 1 | 0.049 |
Female | 2,247 (51.8) | 1,210 (53.9) | 1.1 (1.0−1.3) | |
Settlement type | ||||
Slum/resettlement | 1,736 (40.0) | 938 (54.0) | 1.1 (1.0−1.3) | 0.08 |
Planned/authorized/village | 2,602 (60.0) | 1,336 (51.3) | 1 | |
Diagnosed with COVID-19 | ||||
Yes | 102 (2.4) | 77 (75.5) | - | <0.001 |
No (n=4,301) |
4,199 (97.6) | 2,175 (51.8) |
Age group (y) | Male (n=1,765) |
Female (n=1,680) |
Total (n=3,445) |
|||
---|---|---|---|---|---|---|
S/CO ≥4 | S/CO | S/CO ≥4 | S/CO | S/CO ≥4 | S/CO | |
5−11 | 383 (66.0) | 6.4±3.9 | 410 (70.2) | 6.8±3.9 | 793 (68.1) | 6.6±3.9 |
12−17 | 843 (71.1) | 7.7±4.7 | 807 (73.6) | 7.9±4.7 | 1,650 (72.3) | 7.8±4.7 |
IgG, immunoglobulin G; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; CI, confidence interval. On crude seroprevalence.
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; IgG, immunoglobulin G; CI, confidence interval; COVID-19, coronavirus disease 2019.
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; IgG, immunoglobulin G; CI, confidence interval; COVID-19, coronavirus disease 2019; -, not included in the regression (adjusted model). 37 Values were missing.
Data are presented as IgG, immunoglobulin G; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; S/CO, signal to cut-off. IgG seropositive only.