1Department of Medical Laser, Dankook University Graduate School of Medicine, Cheonan, Korea
2Department of Health Administration, Dankook University College of Health Sciences, Cheonan, Korea
3Department of Biomedical Laboratory Science, Dankook University College of Health Sciences, Cheonan, Korea
© 2021 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Dankook University Institutional Review Board (IRB No. 2021-04-002).
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: all authors; Data curation: EJO; Formal analysis: YSY; Investigation: all authors; Methodology: all authors; Project administration: JKK; Resources: all authors; Software: all authors; Supervision: JKK; Validation: all authors; Visualization: all author; Writing–original draft: EJO, JKK; Writing–review & editing: all authors.
Pathogen | Target gene | Product size (bp) |
---|---|---|
Herpes simplex virus type 1 | us4 | 111 |
Herpes simplex virus type 2 | Gg | 86 |
Age (y) | HSV-1 | HSV-2 |
---|---|---|
≤19 (n=1,026) | 6 (0.58) | 26 (2.53) |
20–29 (n=16,076) | 80 (0.50) | 375 (2.33) |
30–39 (n=15,644) | 49 (0.31) | 333 (2.13) |
40–49 (n=11,119) | 25 (0.22) | 196 (1.76) |
50–59 (n=8,474) | 6 (0.07) | 175 (2.07) |
60–69 (n=4,672) | 6 (0.13) | 98 (2.10) |
≥70 (n=2,370) | 2 (0.08) | 52 (2.19) |
p | 0.007* | 0.026* |
Pathogen | Target gene | Product size (bp) |
---|---|---|
Herpes simplex virus type 1 | us4 | 111 |
Herpes simplex virus type 2 | Gg | 86 |
Age (y) | HSV-1 | HSV-2 |
---|---|---|
≤19 (n=1,026) | 6 (0.58) | 26 (2.53) |
20–29 (n=16,076) | 80 (0.50) | 375 (2.33) |
30–39 (n=15,644) | 49 (0.31) | 333 (2.13) |
40–49 (n=11,119) | 25 (0.22) | 196 (1.76) |
50–59 (n=8,474) | 6 (0.07) | 175 (2.07) |
60–69 (n=4,672) | 6 (0.13) | 98 (2.10) |
≥70 (n=2,370) | 2 (0.08) | 52 (2.19) |
p | 0.007 |
0.026 |
Specimen | Male |
Female |
||||
---|---|---|---|---|---|---|
Total (n) | HSV-1 | HSV-2 | Total (n) | HSV-1 | HSV-2 | |
Swab | 760 | 5 (0.66) | 45 (5.92) | 6,665 | 15 (0.23) | 254 (3.81) |
Urine | 38,905 | 127 (0.33) | 699 (1.80) | 5,986 | 5 (0.08) | 145 (2.42) |
Other | 6,168 | 22 (0.36) | 99 (1.61) | 897 | 0 | 13 (1.45) |
Total | 45,833 | 154 (0.34) | 843 (1.84) | 13,548 | 20 (0.15) | 412 (3.04) |
Data are presented as HSV, herpes simplex virus.
Data are presented as HSV, herpes simplex virus.