1Division of Human Ecology, Korea National Open University, Seoul, Korea
2Department of Health and Human Performance, University of Tennessee at Chattanooga, Chattanooga, TN, USA
3Department of Kinesiology and Health, Miami University, Oxford, OH, USA
4Department of Pediatrics, University of Ottawa, Ottawa, ON, Canada
5Department of Medicine, Harvard Medical School, Boston, MA, USA
6College of Education and Health Sciences, Touro University, Vallejo, CA, USA
7Department of Food and Nutrition, Kunsan National University, Gunsan, Korea
© 2021 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristic | Total (n=137,101) (%) | Drinker (n=23,600) (%) | Nondrinker (n=113,501) (%) | Effect size |
p |
---|---|---|---|---|---|
School type | |||||
Middle school | 46.6 | 43.8 | 47.2 | 0.026 | <0.001 |
High school | 53.4 | 56.2 | 52.8 | ||
Academic achievement | |||||
Low | 34.0 | 38.6 | 33.1 | 0.045 | <0.001 |
Middle | 27.3 | 26.2 | 27.5 | ||
High | 38.7 | 35.2 | 39.5 | ||
Household income | |||||
Low | 16.0 | 17.3 | 15.7 | 0.026 | <0.001 |
Middle | 44.6 | 41.9 | 45.2 | ||
High | 39.4 | 40.9 | 39.1 | ||
Weekly expenditure | |||||
<50,000 KRW (<USD 44.66) | 85.1 | 78.8 | 86.4 | 0.087 | <0.001 |
50,000–99,999 KRW (USD 44.66–89.32) | 9.8 | 12.7 | 9.2 | ||
≥100,000 KRW (≥USD 89.33) | 5.1 | 8.5 | 4.4 | ||
Paternal education | |||||
≤Middle school | 3.0 | 3.4 | 2.9 | 0.013 | 0.001 |
High school | 33.4 | 32.4 | 33.6 | ||
≥College | 63.7 | 64.2 | 63.5 | ||
Maternal education | |||||
≤Middle school | 2.4 | 2.7 | 2.3 | 0.015 | <0.001 |
High school | 41.1 | 39.7 | 41.4 | ||
≥College | 56.5 | 57.6 | 56.3 | ||
BMI |
|||||
Underweight | 8.4 | 8.0 | 8.5 | 0.019 | <0.001 |
Normal weight | 72.7 | 72.1 | 72.8 | ||
Overweight | 8.7 | 8.8 | 8.6 | ||
Obese | 10.2 | 11,1 | 10.0 | ||
Alcohol use | |||||
Never | 54.4 | 45.9 | 56.1 | 0.077 | <0.001 |
Ever | 45.6 | 54.1 | 43.9 | ||
Tobacco use | |||||
Never | 75.9 | 68.7 | 77.4 | 0.076 | <0.001 |
Ever | 24.1 | 31.3 | 22.6 | ||
Weekly physical activity for ≥60 min | |||||
None | 27.4 | 24.5 | 28.0 | 0.030 | <0.001 |
1–2 days | 30.1 | 31.6 | 29.8 | ||
≥3 days | 42.5 | 43.9 | 42.2 | ||
Weekly vigorous exercise for ≥20 min | |||||
None | 14.0 | 12.5 | 14.3 | 0.021 | <0.001 |
1–2 days | 36.4 | 36.3 | 36.4 | ||
≥3 days | 49.6 | 51.2 | 49.3 | ||
Weekly frequency of soda consumption | |||||
0 times | 18.4 | 8.3 | 20.5 | 0.190 | <0.001 |
1–2 times | 46.7 | 38.0 | 48.5 | ||
≥3 times | 34.9 | 53.8 | 31.0 | ||
Weekly frequency of sweetened beverage consumption | |||||
0 times | 14.4 | 6.0 | 16.2 | 0.155 | <0.001 |
1–2 times | 40.8 | 33.7 | 42.3 | ||
≥3 times | 44.8 | 60.4 | 41.6 | ||
Meeting sleep duration recommendations (8–10 h) | |||||
Not met | 75.9 | 78.5 | 75.4 | 0.028 | <0.001 |
Met | 24.1 | 21.5 | 24.7 | ||
Feeling fatigue relief after sleep | |||||
Not enough/not enough at all | 34.8 | 40.8 | 33.5 | 0.060 | <0.001 |
Fair | 33.2 | 31.8 | 33.4 | ||
Very enough/enough | 32.1 | 27.5 | 33.1 | ||
Seriously considered suicide during last 12 mo | |||||
No | 90.1 | 85.3 | 91.1 | 0.073 | <0.001 |
Yes | 9.9 | 14.7 | 8.9 | ||
Suicide attempt during last 12 mo | |||||
No | 97.9 | 95.7 | 98.4 | 0.072 | <0.001 |
Yes | 2.1 | 4.3 | 1.6 |
Characteristic | Total (n=130,806) (%) | Drinker (n=17,014) (%) | Nondrinker (n=113,792) (%) | Effect size |
p |
---|---|---|---|---|---|
School type | |||||
Middle school | 46.6 | 45.6 | 46.8 | 0.008 | 0.090 |
High school | 53.4 | 54.4 | 53.3 | ||
Academic achievement | |||||
Low | 33.5 | 38.6 | 32.7 | 0.042 | <0.001 |
Middle | 29.4 | 28.0 | 29.6 | ||
High | 37.1 | 33.4 | 37.7 | ||
Household income | |||||
Low | 16.5 | 17.9 | 16.3 | 0.025 | <0.001 |
Middle | 49.6 | 46.4 | 50.1 | ||
High | 33.9 | 35.7 | 33.6 | ||
Weekly expenditure | |||||
<50,000 KRW (<USD 44.66) | 86.5 | 82.2 | 87.2 | 0.053 | <0.001 |
50,000–99,999 KRW (USD 44.66–89.32) | 10.0 | 12.4 | 9.6 | ||
≥100,000 KRW (≥USD 89.33) | 3.5 | 5.5 | 3.2 | ||
Paternal education | |||||
≤Middle school | 2.7 | 3.2 | 2.7 | 0.012 | 0.004 |
High school | 35.3 | 34.6 | 35.3 | ||
≥College | 62.0 | 62.1 | 62.0 | ||
Maternal education | |||||
≤Middle school | 2.5 | 3.0 | 2.5 | 0.018 | <0.001 |
High school | 44.8 | 42.7 | 45.1 | ||
≥College | 52.7 | 54.3 | 52.5 | ||
BMI |
|||||
Underweight | 6.3 | 6.0 | 6.4 | 0.016 | <0.001 |
Normal weight | 78.8 | 77.7 | 78.9 | ||
Overweight | 8.5 | 9.1 | 8.4 | ||
Obese | 6.4 | 7.3 | 6.3 | ||
Alcohol use | |||||
Never | 64.6 | 56.4 | 65.8 | 0.066 | <0.001 |
Ever | 35.4 | 43.6 | 34.2 | ||
Tobacco use | |||||
Never | 91.6 | 86.9 | 92.2 | 0.064 | <0.001 |
Ever | 8.4 | 13.1 | 7.8 | ||
Weekly physical activity for ≥60 min | |||||
None | 44.6 | 41.5 | 45.1 | 0.024 | <0.001 |
1–2 days | 33.9 | 35.8 | 33.7 | ||
≥3 days | 21.5 | 22.7 | 21.3 | ||
Weekly vigorous exercise for ≥20 min | |||||
None | 34.1 | 32.1 | 34.4 | 0.016 | <0.001 |
1–2 days | 41.5 | 42.8 | 41.4 | ||
≥3 days | 24.3 | 25.1 | 24.2 | ||
Weekly frequency of soda consumption | |||||
0 times | 29.3 | 17.8 | 31.0 | 0.148 | <0.001 |
1–2 times | 48.9 | 45.5 | 49.4 | ||
≥3 times | 21.8 | 36.7 | 19.6 | ||
Weekly frequency of sweetened beverage consumption | |||||
0 times | 16.1 | 7.7 | 17.4 | 0.144 | <0.001 |
1–2 times | 45.0 | 36.1 | 46.3 | ||
≥3 times | 38.9 | 56.3 | 36.3 | ||
Meeting sleep duration recommendations (8–10 h) | |||||
Not met | 87.3 | 88.1 | 87.1 | 0.010 | 0.004 |
Met | 12.7 | 11.9 | 12.9 | ||
Feeling fatigue relief after sleep | |||||
Not enough/not enough at all | 48.2 | 55.6 | 47.1 | 0.059 | <0.001 |
Fair | 31.6 | 28.6 | 32.1 | ||
Very enough/enough | 20.1 | 15.9 | 20.8 | ||
Seriously considered suicide during last 12 mo | |||||
No | 85.2 | 78.3 | 86.2 | 0.075 | <0.001 |
Yes | 14.8 | 21.8 | 13.8 | ||
Suicide attempt during last 12 mo | |||||
No | 96.9 | 93.8 | 97.3 | 0.067 | <0.001 |
Yes | 3.1 | 6.2 | 2.7 |
Variable | All (n=267,907) | Boy (n=137,101) | Girl (n=130,806) |
---|---|---|---|
Sex | |||
Girl | Reference | - | - |
Boy | 1.25 (1.20–1.31) |
- | - |
Paternal education | |||
≤Middle school | Reference | Reference | Reference |
High school | 0.92 (0.83–1.02) | 0.92 (0.80–1.06) | 0.91 (0.78–1.06) |
≥College | 0.95 (0.85–1.05) | 0.96 (0.84–1.10) | 0.93 (0.79–1.09) |
Maternal education | |||
≤Middle school | Reference | Reference | Reference |
High school | 0.88 (0.79–0.98) |
0.91 (0.79–1.06) | 0.84 (0.72–0.98) |
≥College | 0.99(0.88–1.10) | 1.00 (0.86–1.16) | 0.97 (0.83–1.13) |
BMI |
|||
Underweight | 0.90 (0.84–0.96) |
0.90 (0.82–0.98) |
0.91 (0.82–1.00) |
Normal | Reference | Reference | Reference |
Overweight | 1.07 (1.01–1.13) |
1.06 (0.98–1.14) | 1.09 (1.00–1.18) |
Obese | 1.22 (1.15–1.29) |
1.21 (1.12–1.30) |
1.24 (1.13–1.37) |
Alcohol use | |||
Never | Reference | Reference | Reference |
Ever | 1.17 (1.13–1.22) |
1.16 (1.10–1.22) |
1.19 (1.13–1.26) |
Tobacco use | |||
Never | Reference | Reference | Reference |
Ever | 1.11 (1.06–1.16) |
1.10 (1.04–1.16) |
1.11 (1.02–1.21) |
Weekly physical activity for ≥60 min | |||
None | Reference | Reference | Reference |
1–2 days | 1.10 (1.06–1.15) |
1.14 (1.07–1.21) |
1.08 (1.02–1.14) |
≥3 days | 1.04 (1.00–1.09) | 1.06 (1.00–1.12) | 1.03 (0.96–1.11) |
Weekly vigorous exercise for ≥20 min | |||
None | Reference | Reference | Reference |
1–2 days | 1.04 (0.99–1.09) | 1.05 (0.97–1.13) | 1.04 (0.98–1.10) |
≥3 days | 1.05 (1.00–1.11) | 1.08 (1.01–1.16) |
1.02 (0.94–1.09) |
Weekly frequency of soda consumption | |||
0 times | Reference | Reference | Reference |
1–2 times | 1.41 (1.35–1.48) |
1.55 (1.44–1.67) |
1.33 (1.25–1.42) |
≥3 times | 2.32 (2.20–2.44) |
2.71 (2.51–2.92) |
1.99 (1.85–2.13) |
Weekly frequency of sweetened beverage consumption | |||
0 time | Reference | Reference | Reference |
1–2 times | 1.61 (1.52–1.71) |
1.78 (1.63–1.95) |
1.45 (1.33–1.57) |
≥3 times | 2.35 (2.21–2.49) |
2.37 (2.17–2.59) |
2.33 (2.14–2.54) |
Meeting sleep duration recommendations (8–10 h) | |||
Not met | 1.04 (0.99–1.09) | 1.06 (1.01–1.13) |
1.01 (0.94–1.09) |
Met | Reference | Reference | Reference |
Feeling fatigue relief after sleep | |||
Not enough/not enough at all | 1.22 (1.17–1.28) |
1.18 (1.12–1.25) |
1.29 (1.20–1.38) |
Fair | 1.07 (1.02–1.12) |
1.05 (0.99–1.11) | 1.11 (1.03–1.19) |
Very enough/enough | Reference | Reference | Reference |
Seriously considered suicide during last 12 mo | |||
No | Reference | Reference | Reference |
Yes | 1.11 (1.05–1.16) |
1.08 (1.00–1.16) |
1.13 (1.06–1.20) |
Suicide attempt during last 12 mo | |||
No | Reference | Reference | Reference |
Yes | 1.44 (1.31–1.58) |
1.62 (1.39–1.87) |
1.31 (1.16–1.49) |
Use of weighted data with adjustment for the complex survey design. The percentages may not add to 100 because of rounding errors. KRW, Korean won; USD, United States dollar; BMI, body mass index. Phi effect sizes were considered negligible if <0.1, weak if between 0.1 and <0.2, moderate if between 0.2 and <0.4, and strong if ≥0.4. Underweight (BMI<5th percentile), normal weight (5th percentile≤BMI<85th percentile), overweight (85th percentile≤BMI<95th percentile), and obese (BMI≥95th percentile).
Use of weighted data with adjustment for the complex survey design. The percentages may not add to 100 because of rounding errors. KRW, Korean won; USD, United States dollar; BMI, body mass index. Phi effect sizes were considered negligible if <0.1, weak if between 0.1 and <0.2, moderate if between 0.2 and <0.4, and strong if ≥0.4. Underweight (BMI<5th percentile), normal weight (5th percentile≤BMI<85th percentile), overweight (85th percentile≤BMI<95th percentile), and obese (BMI≥95th percentile).
Data are presented as adjusted odds ratio (95% confidence interval). Odds ratio adjusted for school year, family level household income, weekly expenditure, and academic achievement. Use of weighted data with adjustment for the complex survey design. BMI, body mass index. Underweight (BMI<5th percentile), normal weight (5th percentile≤BMI<85th percentile), overweight (85th percentile≤BMI<95th percentile), and obese (BMI≥95th percentile).