1College of Nursing, All India Institute of Medical Sciences, Bhubaneswar, India
2College of Nursing, All India Institute of Medical Sciences, Rishikesh, India
3National Institute of Nursing Education, Post Graduate Institute of Medical Education and Research (PGIMER), Chandigarh, India
© 2021 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
GHS rank | Country | Deaths per million population | CFR (%) | Recovery index |
---|---|---|---|---|
2 | United Kingdom | 1,834 | 2.9 | 66.79 |
11 | France | 1,370 | 2.3 | 60.30 |
14 | Germany | 873 | 2.8 | 72.62 |
15 | Spain | 1,539 | 2.1 | 54.38 |
31 | Italy | 1,669 | 3.4 | 58.66 |
63 | Russia | 622 | 2.0 | 70.38 |
Country | Start date (mm/dd/yyyy) | Vaccine manufacturer | Population vaccinated (million) | Doses administered per 100 people |
---|---|---|---|---|
United Kingdom | 12/12/2020 | Pfizer/BioNTech, AstraZeneca, Moderna | 23.77 | 35.02 |
France | 12/27/2020 | Pfizer/BioNTech | 5.97 | 8.80 |
Germany | 12/27/2020 | Pfizer/BioNTech | 8.16 | 9.74 |
Spain | 01/04/2021 | AstraZeneca | 4.85 | 10.37 |
Italy | 12/27/2020 | Pfizer/BioNTech | 5.78 | 9.56 |
Russia | 12/15/2020 | Sputnik V | 6.69 | 4.59 |
Data as on March 10, 2021 (source: COVID-19, coronavirus disease 2019; CFR, case fatality rate; GHS, Global Health Security.
Data as on March 10, 2021 (source: COVID-19, coronavirus disease 2019.