1Department of Public Health, Universitas Islam Negeri Syarif Hidayatullah, Jakarta, Indonesia
2Department of Public Health, Universitas Pembangunan Nasional Veteran Jakarta, Jakarta, Indonesia
3Faculty of Medicine, Universitas Pembangunan Nasional Veteran Jakarta, Jakarta, Indonesia
© 2021 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristic | n (%) |
---|---|
City/district | |
Jakarta | 43 (35.8) |
Bogor | 17 (14.2) |
Depok | 30 (25.0) |
Tangerang/Tangerang Selatan | 12 (10.0) |
Bekasi | 18 (15.0) |
Mother’s age (y) | |
<25 | 36 (30.0) |
≥25 & <27 | 27 (22.5) |
≥27 & <30 | 31 (25.8) |
≥30 | 26 (21.7) |
Mother’s education | |
Primary school | 1 (0.8) |
Junior high school | 0 |
Senior high school | 15 (12.5) |
Diploma | 20 (16.7) |
Bachelor’s degree/master’s degree/doctoral degree | 84 (70.0) |
Mother’s job | |
Currently employed | 53 (44.2) |
Not currently employed | 67 (55.8) |
Gestational age (wk) | |
<19 | 19 (15.8) |
≥19 &<28 | 21 (17.5) |
≥28 &<35 | 18 (15.0) |
≥35 | 18 (15.0) |
Has given birth | 44 (36.7) |
Has had a pregnancy check-up during the COVID-19 pandemic | |
Yes | 112 (93.3) |
No | 8 (6.7) |
Has received a COVID-19 test (rapid test/swab test) | |
Yes | 63 (52.5) |
No | 57 (47.5) |
Variable | Mean±SD |
---|---|
1. Feeling unable to meet the needs of maternal health services | 3.32± 0.99 |
2. Feeling unable to take care of household needs | 2.87±1.05 |
3. Feeling worried about the condition of pregnancy and the fetus | 3.95±0.95 |
4. Feeling afraid of the childbirth process | 3.85±1.00 |
5. Feeling worried about not being able to carry out physical activities, such as sports, while pregnant | 3.73±0.96 |
6. Feeling worried about not getting childbirth assistance from the partner | 4.37±0.91 |
7. Feeling worried about the condition of social relationships | 2.97±1.00 |
8. Feeling worried about not being able to adapt to normal life again during the pandemic | 3.31±0.83 |
Total | 3.54±0.51 |
Characteristic | Psychological outcomes |
p | |
---|---|---|---|
Anxious | Normal | ||
City/district | 0.425 | ||
Jakarta | 25 (58.1) | 18 (41.9) | |
Bogor | 7 (41.2) | 10 (58.8) | |
Depok | 19 (63.3) | 11 (36.7) | |
Tangerang | 5 (41.7) | 7 (58.3) | |
Bekasi | 8 (44.4) | 10 (55.6) | |
Mother’s age (y) | 0.586 | ||
<25 | 16 (44.4) | 20 (55.6) | |
≥25 & <27 | 15 (55.6) | 12 (44.4) | |
≥27 & <30 | 17 (54.8) | 14 (45.2) | |
≥30 | 16 (61.5) | 10 (38.5) | |
Mother’s education | 0.261 | ||
Primary/secondary school | 6 (37.5) | 10 (62.5) | |
Diploma | 9 (45.0) | 11 (55.0) | |
Bachelor’s degree/master’s degree/doctoral degree | 49 (58.3) | 35 (41.7) | |
Mother’s job | 0.523 | ||
Currently employed | 30 (56.6) | 23 (43.4) | |
Not currently employed | 34 (50.7) | 33 (49.3) | |
Gestational age (wk) | 0.379 | ||
<19 | 13 (68.4) | 6 (31.6) | |
≥19 & <28 | 13 (61.9) | 8 (38.1) | |
≥28 & <35 | 9 (50.0) | 9 (50.0) | |
≥35 | 7 (38.9) | 11 (61.1) | |
Has given birth | 22 (50.0) | 22 (50.0) | |
Has had a pregnancy check-up during the COVID-19 pandemic | 0.192 | ||
Yes | 58 (51.8) | 54 (48.2) | |
No | 6 (75.0) | 2 (25.0) | |
Has received a COVID-19 test (rapid test/swab test) | 0.340 | ||
Yes | 31 (49.2) | 32 (50.8) | |
No | 33 (57.9) | 24 (42.1) |
COVID-19, coronavirus disease 2019.
SD, standard deviation.
Data are presented as COVID-19, coronavirus disease 2019.