aDepartment of Surgery, Trauma Center, Dankook University Hospital, Cheonan, Korea
bDepartment of Psychiatry, Dankook University College of Medicine, Cheonan, Korea
cDepartment of Orthopedic Surgery, Trauma Center, Dankook University Hospital, Cheonan, Korea
dDepartment of Thoracic and Cardiovascular Surgery, Trauma Center, Dankook University Hospital, Cheonan, Korea
eDepartment of Neurosurgery, Trauma Center, Dankook University Hospital, Cheonan, Korea
©2020 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Parameter | n = 12,638 |
---|---|
Age (y) | 50.4 ± 22.1 |
| |
Sex (male) | 8,991 (69.0) |
| |
ISS | 9.8 ± 8.7 |
ISS > 15 | 2,542 (19.5) |
ISS ≥ 25 | 1,110 (8.5) |
| |
Injured sites | |
Head and face | 3,407 (26.1) |
Chest | 2,968 (22.8) |
Abdomen | 2,216 (17.0) |
Pelvis and extremities | 7,338 (56.3) |
| |
Injury mechanism | |
Blunt | 11,393 (90.1) |
Penetrating | 849 (6.7) |
Others | 396 (3.1) |
| |
No. patient’s March/whole year | |
2015 | 177/2,123 (8.3) |
2016 | 185/2,378 (7.8) |
2017 | 157/2,400 (6.5) |
2018 | 221/2,792 (7.6) |
2019 | 214/2,742 (7.8) |
2020 | 203/NA |
Parameter | March 2020 (n = 203) | 2015–2019 (n = 12,435) | p | March 2015–2019 (n = 954) | p |
---|---|---|---|---|---|
Domestic incident | 63/203 (31.0) | 1997/12,435 (16.1) | < 0.001 | 172/954 (18.0) | < 0.001 |
Minor trauma (ISS < 9) | 24/95 (25.3) | 979/6,534 (15.0) | 0.006 | 95/534 (17.8) | 0.087 |
Major trauma (ISS ≥ 9) | 39/108 (36.1) | 1018/5,899 (17.3) | < 0.001 | 77/420 (18.3) | < 0.001 |
Moderate (ISS 9–15) | 28/63 (44.4) | 777/3,402 (22.8) | < 0.001 | 60/230 (26.1) | 0.005 |
Serious (ISS 16–24) | 7/28 (25.0) | 123/1,409 (8.7) | 0.003 | 8/106 (7.5) | 0.009 |
Severe (ISS ≥ 25) | 4/17 (23.5) | 118/1,088 (10.8) | 0.108 | 9/84 (10.7) | 0.225 |
Parameter | March 2020 (n = 203) | 2015–2019 (n = 12,432) | p | March 2015–2019 (n = 954) | p |
---|---|---|---|---|---|
Familial discord | 5/203 (2.2) | 52/12,435 (0.4) | 0.002 | 5/954 (0.5) | 0.007 |
| |||||
Intentional injury | |||||
Total | 9/203 (4.4) | 272/12,432 (2.2) | 0.031 | 26/954 (2.7) | 0.197 |
Age (y) 10–19 | 3/10 (30.0) | 43/798 (4.5) | 0.016 | 3/58 (5.2) | 0.037 |
| |||||
Self-harm | |||||
Total | 6/203 (3.0) | 194/12,432 (1.6) | 0.114 | 19/954 (2.0) | 0.391 |
Age (y) 10–19 | 1/10 (10.0) | 27/798 (3.4) | 0.299 | 1/58 (1.7) | 0.274 |
| |||||
Injury by violence | |||||
Total | 3/203 (1.5) | 78/12,432 (0.6) | 0.141 | 7/954 (0.7) | 0.393 |
Age (y) 10–19 | 2/10 (20.0) | 16/798 (2.0) | 0.019 | 2/58 (3.4) | 0.100 |
Parameter | Spring | Summer | Autumn | Winter | p | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | ||
Self-harm per season | 59/3,187 (1.9) | 54/3,189 (1.7) | 53/3,392 (1.6) | 28/2,664 (1.1) | 0.085 | ||||||||
| |||||||||||||
Self-harm per month | 19/954 (2.0) | 15/1,036 (1.4) | 25/1,197 (2.1) | 17/981 (1.7) | 19/1,050 (1.8) | 18/1,158 (1.6) | 18/1,129 (1.6) | 21/1,237 (1.7) | 14/1,026 (1.4) | 9/965 (0.9) | 9/922 (1.0) | 10/777 (1.3) | 0.590 |
Data are presented as ISS = injury severity score; NA = not applicable.
Data are presented as ISS = injury severity score.
Data are presented as
Data are presented as