aDepartment of Physical Education, Pusan National University, Busan, Korea
bDepartment of Leisure Sports, Jung-Won University, Chungbuk, Korea
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variable | Group | |
---|---|---|
NG (n = 20) | OG (n = 20) | |
Age (y) | 54.65 ± 3.70 | 53.25 ± 4.09 |
Weight (kg) | 61.84 ± 7.76 | 55.02 ± 4.80 |
Height (cm) | 158.70 ± 5.11 | 159.45 ± 5.24 |
BMI (kg/m2) | 24.38 ± 1.79 | 21.64 ± 1.55 |
% Body fat (%) | 26.02 ± 4.01 | 33.98 ± 2.81 |
Variable | Group | t-value | |
---|---|---|---|
NG (n = 20) | OG (n = 20) | ||
SBP (mmHg) | 122.25 ± 8.62 | 135.80 ± 11.91 | −3.946 |
DBP (mmHg) | 77.35 ± 7.34 | 84.70 ± 7.44 | −2.461 |
PWV (m/s) | 6.92 ± 0.90 | 7.74 ± 0.94 | −2.858 |
AP (mmHg) | 10.60 ± 5.01 | 13.35 ± 4.39 | −1.386 |
AIx (%) | 30.10 ± 11.69 | 13.35 ± 4.39 | −0.381 |
Variable | Group | |
---|---|---|
SBP | DBP | |
PWV | 0.554 | 0.379 |
AP | 0.492 | 0.273 |
AIx | 0.187 | 0.239 |
Values are presented as mean ± standard deviation. NG, normal weight group; OG, obesity group; BMI, body mass index.
Values are presented as mean ± standard deviation. NG, normal weight group; OG, obesity group; SBP, systolic blood pressure; DBP, diastolic blood pressure; PWV, pulse wave velocity; AP, augmentation pressure; AIx, augmentation index.
SBP, systolic blood pressure; DBP, diastolic blood pressure; PWV, pulse wave velocity; AP, augmentation pressure; AIx, augmentation index.