aEulji University College of Nursing, Daejeon, Korea
bSangji Youngseo College, Wonju, Korea
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Category | Young adults (n = 1,825) | Middle-aged adults (n = 3,389) | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Total | Suicidal ideation, yes | χ2 | p | Total | Suicidal ideation, yes | χ2 | p | |
Gender | 0.991 | 0.320 | 1.084 | 0.298 | ||||
|
||||||||
Male | 859 (47.1) | 42 (4.9) | 1,827 (53.9) | 96 (5.3) | ||||
|
||||||||
Female | 966 (52.9) | 38 (3.9) | 1,562 (46.1) | 95 (6.1) | ||||
|
||||||||
Education | 9.199a | 0.008a | 22.126 | < 0.001 | ||||
|
||||||||
≤ Middle school | 20 (1.1) | 3 (15.0) | 873 (25.8) | 68 (7.8) | ||||
|
||||||||
High school | 527 (28.9) | 31 (5.9) | 1,459 (43.1) | 91 (6.2) | ||||
|
||||||||
≥ College | 1,278 (70.0) | 46 (3.6) | 1,057 (31.2) | 32 (3.0) | ||||
|
||||||||
Marital status | 1.046 | 0.307 | 5.563 | 0.018 | ||||
|
||||||||
Married | 946 (51.8) | 37 (3.9) | 3,015 (89.0) | 160 (5.3) | ||||
|
||||||||
Not married | 879 (48.2) | 43 (4.9) | 374 (11.0) | 31 (8.3) | ||||
|
||||||||
Economic activity | 0.087 | 0.768 | 5.984 | 0.014 | ||||
|
||||||||
Yes | 1,204 (66.0) | 54 (4.5) | 2,685 (79.2) | 138 (5.1) | ||||
|
||||||||
No | 621 (34.0) | 26 (4.2) | 704 (20.8) | 53 (7.5) | ||||
|
||||||||
Household income | 13.166 | 0.001 | 51.511 | < 0.001 | ||||
|
||||||||
Low | 400 (21.9) | 26 (6.5) | 822 (24.2) | 82 (10.0) | ||||
|
||||||||
Middle | 427 (23.4) | 26 (6.1) | 789 (23.3) | 53 (6.7) | ||||
|
||||||||
High | 998 (54.7) | 28 (2.8) | 1,778 (52.5) | 56 (3.1) |
Category | Young adults (n = 1,825) | Middle-aged adults (n = 3,389) | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Total | Suicidal ideation, yes | χ2 | p | Total | Suicidal ideation, yes | χ2 | p | |
Health-related characteristics | ||||||||
|
||||||||
Smoking | 4.432 | 0.035 | 2.062 | 0.151 | ||||
|
||||||||
Yes | 477 (26.1) | 29 (6.1) | 896 (26.4) | 59 (6.6) | ||||
|
||||||||
No | 1,348 (73.9) | 51 (3.8) | 2,493 (73.6) | 132 (5.3) | ||||
|
||||||||
Heavy drinking (time) | 5.936 | 0.015 | 0.321 | 0.571 | ||||
|
||||||||
< 1/mo | 1,126 (61.7) | 39 (3.5) | 2,153 (63.5) | 125 (5.8) | ||||
|
||||||||
≥ 1/mo | 699 (38.3) | 41 (5.9) | 1236 (36.5) | 66 (5.3) | ||||
|
||||||||
Perceived health status | 14.198 | 0.001 | 73.977 | < 0.001 | ||||
|
||||||||
Poor | 103 (5.6) | 9 (8.7) | 348 (10.3) | 49 (14.1) | ||||
|
||||||||
Moderate | 710 (38.9) | 42 (5.9) | 1,482 (43.7) | 99 (6.7) | ||||
|
||||||||
Good | 1,012 (55.5) | 29 (2.9) | 1,559 (46.0) | 43 (2.8) | ||||
|
||||||||
Subjective peer-compared health status | 12.008 | 0.002 | 66.596 | < 0.001 | ||||
|
||||||||
Poor | 135 (7.4) | 11 (8.1) | 367 (10.8) | 51 (13.9) | ||||
|
||||||||
Moderate | 828 (45.4) | 45 (5.4) | 1,521 (44.9) | 94 (6.2) | ||||
|
||||||||
Good | 862 (47.2) | 24 (2.8) | 1,501 (44.3) | 46 (3.1) | ||||
|
||||||||
Sleep time (h): weekdays | 0.009 | 0.926 | 12.904 | < 0.001 | ||||
|
||||||||
< 6 | 177 (9.7) | 8 (4.5) | 496 (14.6) | 45 (9.1) | ||||
|
||||||||
≥ 6 | 1,648 (90.3) | 72 (4.4) | 2,893 (85.4) | 146 (5.0) | ||||
|
||||||||
Sleep time (h): weekend | 0.772a | 0.333a | 12.357 | < 0.001 | ||||
|
||||||||
< 6 | 77 (4.2) | 2 (2.6) | 309 (9.1) | 31 (10.0) | ||||
|
||||||||
≥ 6 | 1,748 (95.8) | 78 (4.5) | 3,080 (90.9) | 160 (5.2) | ||||
|
||||||||
Social perspectives | ||||||||
|
||||||||
Opportunity to succeed when one makes an effort | 0.373 | 0.541 | 13.008 | < 0.001 | ||||
|
||||||||
No | 920 (50.4) | 43 (4.7) | 1,629 (48.1) | 116 (7.1) | ||||
|
||||||||
Yes | 905 (49.6) | 37 (4.1) | 1,760 (51.9) | 75 (4.3) | ||||
|
||||||||
Gap between rich and poor is getting worse | 1.000a | 0.611a | 3.285 | 0.092a | ||||
|
||||||||
No | 72 (3.9) | 3 (4.2) | 113 (3.3) | 2 (1.8) | ||||
|
||||||||
Yes | 1,753 (96.1) | 77 (4.4) | 3,276 (96.7) | 189 (5.8) | ||||
|
||||||||
Perceived social class | 14.847a | < 0.001a | 41.064a | < 0.001a | ||||
|
||||||||
Low | 414 (22.7) | 32 (7.7) | 931 (27.5) | 92 (9.9) | ||||
|
||||||||
Middle | 1,297 (71.1) | 47 (3.6) | 2,265 (66.8) | 95 (4.2) | ||||
|
||||||||
High | 114 (6.2) | 1 (0.9) | 193 (5.7) | 4 (2.1) |
Category | Young adults (n = 1,825) | Middle-aged adults (n = 3,389) | ||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Total | Suicidal ideation, yes | χ2 | p | Total | Suicidal ideation, yes | χ2 | p | |
Gender | 0.991 | 0.320 | 1.084 | 0.298 | ||||
| ||||||||
Male | 859 (47.1) | 42 (4.9) | 1,827 (53.9) | 96 (5.3) | ||||
| ||||||||
Female | 966 (52.9) | 38 (3.9) | 1,562 (46.1) | 95 (6.1) | ||||
| ||||||||
Education | 9.199 | 0.008 | 22.126 | < 0.001 | ||||
| ||||||||
≤ Middle school | 20 (1.1) | 3 (15.0) | 873 (25.8) | 68 (7.8) | ||||
| ||||||||
High school | 527 (28.9) | 31 (5.9) | 1,459 (43.1) | 91 (6.2) | ||||
| ||||||||
≥ College | 1,278 (70.0) | 46 (3.6) | 1,057 (31.2) | 32 (3.0) | ||||
| ||||||||
Marital status | 1.046 | 0.307 | 5.563 | 0.018 | ||||
| ||||||||
Married | 946 (51.8) | 37 (3.9) | 3,015 (89.0) | 160 (5.3) | ||||
| ||||||||
Not married | 879 (48.2) | 43 (4.9) | 374 (11.0) | 31 (8.3) | ||||
| ||||||||
Economic activity | 0.087 | 0.768 | 5.984 | 0.014 | ||||
| ||||||||
Yes | 1,204 (66.0) | 54 (4.5) | 2,685 (79.2) | 138 (5.1) | ||||
| ||||||||
No | 621 (34.0) | 26 (4.2) | 704 (20.8) | 53 (7.5) | ||||
| ||||||||
Household income | 13.166 | 0.001 | 51.511 | < 0.001 | ||||
| ||||||||
Low | 400 (21.9) | 26 (6.5) | 822 (24.2) | 82 (10.0) | ||||
| ||||||||
Middle | 427 (23.4) | 26 (6.1) | 789 (23.3) | 53 (6.7) | ||||
| ||||||||
High | 998 (54.7) | 28 (2.8) | 1,778 (52.5) | 56 (3.1) |
Category | Young adults (n = 1,825) | Middle-aged adults (n = 3,389) | ||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Total | Suicidal ideation, yes | χ2 | p | Total | Suicidal ideation, yes | χ2 | p | |
Health-related characteristics | ||||||||
| ||||||||
Smoking | 4.432 | 0.035 | 2.062 | 0.151 | ||||
| ||||||||
Yes | 477 (26.1) | 29 (6.1) | 896 (26.4) | 59 (6.6) | ||||
| ||||||||
No | 1,348 (73.9) | 51 (3.8) | 2,493 (73.6) | 132 (5.3) | ||||
| ||||||||
Heavy drinking (time) | 5.936 | 0.015 | 0.321 | 0.571 | ||||
| ||||||||
< 1/mo | 1,126 (61.7) | 39 (3.5) | 2,153 (63.5) | 125 (5.8) | ||||
| ||||||||
≥ 1/mo | 699 (38.3) | 41 (5.9) | 1236 (36.5) | 66 (5.3) | ||||
| ||||||||
Perceived health status | 14.198 | 0.001 | 73.977 | < 0.001 | ||||
| ||||||||
Poor | 103 (5.6) | 9 (8.7) | 348 (10.3) | 49 (14.1) | ||||
| ||||||||
Moderate | 710 (38.9) | 42 (5.9) | 1,482 (43.7) | 99 (6.7) | ||||
| ||||||||
Good | 1,012 (55.5) | 29 (2.9) | 1,559 (46.0) | 43 (2.8) | ||||
| ||||||||
Subjective peer-compared health status | 12.008 | 0.002 | 66.596 | < 0.001 | ||||
| ||||||||
Poor | 135 (7.4) | 11 (8.1) | 367 (10.8) | 51 (13.9) | ||||
| ||||||||
Moderate | 828 (45.4) | 45 (5.4) | 1,521 (44.9) | 94 (6.2) | ||||
| ||||||||
Good | 862 (47.2) | 24 (2.8) | 1,501 (44.3) | 46 (3.1) | ||||
| ||||||||
Sleep time (h): weekdays | 0.009 | 0.926 | 12.904 | < 0.001 | ||||
| ||||||||
< 6 | 177 (9.7) | 8 (4.5) | 496 (14.6) | 45 (9.1) | ||||
| ||||||||
≥ 6 | 1,648 (90.3) | 72 (4.4) | 2,893 (85.4) | 146 (5.0) | ||||
| ||||||||
Sleep time (h): weekend | 0.772 | 0.333 | 12.357 | < 0.001 | ||||
| ||||||||
< 6 | 77 (4.2) | 2 (2.6) | 309 (9.1) | 31 (10.0) | ||||
| ||||||||
≥ 6 | 1,748 (95.8) | 78 (4.5) | 3,080 (90.9) | 160 (5.2) | ||||
| ||||||||
Social perspectives | ||||||||
| ||||||||
Opportunity to succeed when one makes an effort | 0.373 | 0.541 | 13.008 | < 0.001 | ||||
| ||||||||
No | 920 (50.4) | 43 (4.7) | 1,629 (48.1) | 116 (7.1) | ||||
| ||||||||
Yes | 905 (49.6) | 37 (4.1) | 1,760 (51.9) | 75 (4.3) | ||||
| ||||||||
Gap between rich and poor is getting worse | 1.000 | 0.611 | 3.285 | 0.092 | ||||
| ||||||||
No | 72 (3.9) | 3 (4.2) | 113 (3.3) | 2 (1.8) | ||||
| ||||||||
Yes | 1,753 (96.1) | 77 (4.4) | 3,276 (96.7) | 189 (5.8) | ||||
| ||||||||
Perceived social class | 14.847 | < 0.001 | 41.064 | < 0.001 | ||||
| ||||||||
Low | 414 (22.7) | 32 (7.7) | 931 (27.5) | 92 (9.9) | ||||
| ||||||||
Middle | 1,297 (71.1) | 47 (3.6) | 2,265 (66.8) | 95 (4.2) | ||||
| ||||||||
High | 114 (6.2) | 1 (0.9) | 193 (5.7) | 4 (2.1) |
Characteristic | Category | Model I-1 | Model I-2 | Model I-3 | |||
---|---|---|---|---|---|---|---|
|
|
| |||||
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | ||
Demographic | |||||||
| |||||||
Education | ≤ Middle school | 3.47 (0.96–12.54) | 0.058 | 3.40 (0.91–12.72) | 0.069 | 3.07 (0.81–1.62) | 0.098 |
| |||||||
High school | 1.42 (0.87–2.29) | 0.158 | 1.32 (0.81–2.15) | 0.273 | 1.24 (0.75–2.02) | 0.402 | |
| |||||||
≥ College | 1.00 | 1.00 | 1.00 | ||||
| |||||||
Household income | Low | 2.09 (1.19–3.70) | 0.011 | 1.87 (1.05–3.33) | 0.033 | 1.57 (0.87–2.83) | 0.139 |
| |||||||
Middle | 2.10 (1.21–3.66) | 0.008 | 2.05 (1.17–3.59) | 0.012 | 1.87 (1.07–3.29) | 0.029 | |
| |||||||
High | 1.00 | 1.00 | 1.00 | ||||
| |||||||
Health related | |||||||
| |||||||
Smoking | Yes | 1.35 (0.82–2.21) | 0.236 | 1.29 (0.79–2.11) | 0.315 | ||
| |||||||
No | 1.00 | 1.00 | |||||
| |||||||
Heavy drinking (time) | ≥ 1/mo | 1.62 (1.01–2.60) | 0.044 | 1.60 (1.00–2.57) | 0.050 | ||
| |||||||
< 1/mo | 1.00 | 1.00 | |||||
| |||||||
Perceived health status | Poor | 1.85 (0.63–5.46) | 0.263 | 1.77 (0.60–5.18) | 0.299 | ||
| |||||||
Moderate | 1.50 (0.78–2.90) | 0.224 | 1.49 (0.77–2.87) | 0.238 | |||
| |||||||
Good | 1.00 | 1.00 | |||||
| |||||||
Subjective peer-compared health status | Poor | 1.91 (0.67–5.43) | 0.223 | 1.88 (0.67–5.31) | 0.233 | ||
| |||||||
Moderate | 1.46 (0.74–2.87) | 0.271 | 1.41 (0.72–2.77) | 0.319 | |||
| |||||||
Good | 1.00 | 1.00 | |||||
| |||||||
Social perspective | |||||||
| |||||||
Perceived social class | Low | 5.61 (0.74–42.43) | 0.095 | ||||
| |||||||
Middle | 3.28 (0.44–24.17) | 0.244 | |||||
| |||||||
High | 1.00 |
Characteristic | Category | Model II-1 | Model II-2 | Model II-3 | |||
---|---|---|---|---|---|---|---|
|
|
| |||||
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | ||
Demographic | |||||||
| |||||||
Education | ≤ Middle school | 1.86 (1.19–2.92) | 0.006 | 1.40 (0.88–2.21) | 0.158 | 1.38 (0.87–2.21) | 0.176 |
| |||||||
High school | 1.73 (1.14–2.63) | 0.010 | 1.56 (1.02–2.38) | 0.041 | 1.48 (0.97–2.27) | 0.072 | |
| |||||||
≥ College | 1.00 | 1.00 | 1.00 | ||||
| |||||||
Marital status | Not married | 1.11 (0.73–1.69) | 0.618 | 1.01 (0.66–1.54) | 0.978 | 1.05 (0.68–1.63) | 0.814 |
| |||||||
Married | 1.00 | 1.00 | 1.00 | ||||
| |||||||
Economic activity | No | 1.34 (0.96–1.87) | 0.083 | 1.12 (0.79–1.58) | 0.518 | 1.14 (0.81–1.62) | 0.457 |
| |||||||
Yes | 1.00 | 1.00 | 1.00 | ||||
| |||||||
Household income | Low | 2.81 (1.94–4.09) | < 0.001 | 2.60 (1.78–3.80) | < 0.001 | 2.11 (1.41–3.15) | < 0.001 |
| |||||||
Middle | 2.00 (1.36–2.96) | < 0.001 | 2.03 (1.37–3.01) | < 0.001 | 1.80 (1.20–2.69) | 0.004 | |
| |||||||
High | 1.00 | 1.00 | 1.00 | ||||
| |||||||
Health related | |||||||
| |||||||
Perceived health status | Poor | 2.83 (1.49–5.36) | 0.001 | 2.66 (1.40–5.05) | 0.003 | ||
| |||||||
Moderate | 1.94 (1.19–3.15) | 0.007 | 1.90 (1.17–3.09) | 0.010 | |||
| |||||||
Good | 1.00 | 1.00 | |||||
| |||||||
Subjective peer-compared health status | Poor | 1.89 (1.01–3.50) | 0.045 | 1.82 (0.98–3.37) | 0.060 | ||
| |||||||
Moderate | 1.26 (0.78–2.03) | 0.341 | 1.23 (0.77–1.99) | 0.390 | |||
| |||||||
Good | 1.00 | 1.00 | |||||
| |||||||
Sleep time (h): weekdays | < 6 | 1.17 (0.61–2.24) | 0.646 | 1.14 (0.59–2.21) | 0.688 | ||
| |||||||
≥ 6 | 1.00 | 1.00 | |||||
| |||||||
Sleep time (h): weekend | < 6 | 1.36 (0.78–2.38) | 0.275 | 1.37 (0.79–2.40) | 0.265 | ||
| |||||||
≥ 6 | 1.00 | 1.00 | |||||
| |||||||
Social perspective | |||||||
| |||||||
Opportunity to success with effort | No | 1.59 (1.17–2.17) | 0.003 | ||||
| |||||||
Yes | 1.00 | ||||||
| |||||||
Perceived social class | Lower | 2.00 (0.70–5.75) | 0.198 | ||||
| |||||||
Middle | 1.35 (0.48–3.79) | 0.565 | |||||
| |||||||
High | 1.00 |
Values are presented as number (%). Fisher’s exact test.
Values are presented as number (%). Fisher’s exact test.
OR, odds ratio; CI, confidence interval.
OR, odds ratio; CI, confidence interval.