aSchool of Business, FPT University, Hanoi, Vietnam
bFPT School of Business Bitexco Group, Hanoi, Vietnam
cSciences Po Paris, Campus Européen de Dijon, Dijon, France
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristic | Data, n (%) |
---|---|
Age (y) | |
<30 | 1,306 (63.15) |
30–49 | 643 (31.09) |
≥50 | 119 (5.75) |
Sex | |
Male | 728 (35.20) |
Female | 1,340 (64.80) |
Education | |
Junior high school | 142 (6.87) |
High school | 416 (20.12) |
University/College | 1,383 (66.88) |
Post-graduate | 127 (6.14) |
Health insurance | |
Yes | 1,700 (82.21) |
No | 368 (17.79) |
Hesitation due to consumption of time | |
Yes | 1,069 (51.69) |
No | 999 (48.31) |
Hesitation due to related expenditures | |
Yes | 770 (37.23) |
No | 1,298 (62.77) |
Readiness due to health as a top priority | |
Yes | 1,675 (81.00) |
No | 393 (19.00) |
Readiness due to sensitivity to health matters | |
Yes | 977 (47.24) |
No | 1,091 (52.76) |
Time since last general health examination | |
Less than 12 months | 1,059 (51.21) |
12 months or more | 493 (23.84) |
Unknown (not recalled) | 516 (24.95) |
Intercept (β0) | Wsttime = yes (β1) | Wstmon = yes (β2) | HthyPriority = yes (β3) | FlwHealth = yes (β4) | FlwHealth = yes (β5) | |
---|---|---|---|---|---|---|
Logit (unknown|less12) | −0.053 [−0.306] | 0.289* [2.343] | 0.581*** [4.599] | −0.107 [−0.711] | −0.732*** [−6.242] | −0.740*** [−5.174] |
Logit (g12|less12) | −0.098 [−0.562] | 0.662*** [5.243] | 0.474*** [3.713] | −0.578*** [−3.990] | −0.354** [−2.983] | −0.686*** [−4.676] |
HealthIns = yes | HealthIns = no | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
FlwHealth = yes | FlwHealth = no | FlwHealth = yes | FlwHealth = no | |||||||||||||
|
|
|
| |||||||||||||
HthyPriority = yes | HthyPriority = no | HthyPriority = yes | HthyPriority = no | HthyPriority = yes | HthyPriority = no | HthyPriority = yes | HthyPriority = no | |||||||||
RecPerExam=unknown | ||||||||||||||||
| ||||||||||||||||
Wstmon | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
| ||||||||||||||||
Wsttime = yes | 0.230 | 0.162 | 0.206 | 0.152 | 0.351 | 0.266 | 0.308 | 0.243 | 0.317 | 0.245 | 0.267 | 0.214 | 0.441 | 0.364 | 0.372 | 0.315 |
| ||||||||||||||||
Wsttime = no | 0.214 | 0.142 | 0.204 | 0.141 | 0.340 | 0.245 | 0.318 | 0.237 | 0.318 | 0.232 | 0.287 | 0.218 | 0.456 | 0.361 | 0.408 | 0.332 |
| ||||||||||||||||
RecPerExam = g12 | ||||||||||||||||
| ||||||||||||||||
Wstmon | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
| ||||||||||||||||
Wsttime = yes | 0.276 | 0.217 | 0.396 | 0.325 | 0.288 | 0.243 | 0.406 | 0.356 | 0.360 | 0.309 | 0.487 | 0.434 | 0.343 | 0.316 | 0.464 | 0.437 |
| ||||||||||||||||
Wsttime = no | 0.176 | 0.131 | 0.270 | 0.208 | 0.192 | 0.154 | 0.288 | 0.239 | 0.249 | 0.202 | 0.360 | 0.304 | 0.244 | 0.215 | 0.351 | 0.318 |
| ||||||||||||||||
RecPerExam = less12 | ||||||||||||||||
| ||||||||||||||||
Wstmon | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No |
| ||||||||||||||||
Wsttime = yes | 0.494 | 0.621 | 0.398 | 0.523 | 0.361 | 0.491 | 0.286 | 0.401 | 0.323 | 0.446 | 0.246 | 0.352 | 0.216 | 0.320 | 0.164 | 0.248 |
| ||||||||||||||||
Wsttime = no | 0.610 | 0.727 | 0.526 | 0.651 | 0.468 | 0.601 | 0.394 | 0.524 | 0.433 | 0.566 | 0.353 | 0.478 | 0.300 | 0.424 | 0.241 | 0.350 |
Significance codes: 0, ***0.001, **0.01, *0.05; z-value in [square brackets]; baseline category for: Wsttime = no; Wstmon = no; HthyPriority = no; FlwHealth = no; and HealthIns = no. Log-likelihood: −151.22 on 52 degrees of freedom (df). Residual deviance: 91.22 on 52 df.