aDepartment of Microbiology, Faculty of Medicine, Hamadan University of Medical Sciences, Hamadan, Iran
bDepartment of Microbiology, Faculty of Medicine, Zahedan University of Medical Sciences, Zahedan, Iran
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Agent | No. of isolates with indicated MIC values (mg/L) | Indicated susceptibility (%) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 0.5 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | ≥ 256 | ≤ 0.5 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | ≥ 256 | AmpC n = 48 |
non-AmpC n = 57 | |||||
AmpC n = 48 |
non-AmpC n = 57 |
S (%) | I (%) | R (%) | S (%) | I (%) | R (%) | |||||||||||||||||||
FOX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 17 | 25 | 7 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 (4) | 0 | 46 (96%) | 54 (95) | 0 | 3 (5) |
CAZ | 20 | 18 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 20 | 4 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 (86) | 5 (10) | 2 (4%) | 57 (100) | 0 | 0 |
CTX | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 5 | 17 | 2 | 12 | 3 | 5 | 0 | 0 | 0 | 24 | 2 | 9 | 9 (19) | 0 | 39 (81%) | 22 (39) | 0 | 35 (61) |
ATM | 6 | 0 | 5 | 7 | 19 | 0 | 2 | 7 | 0 | 7 | 49 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 32 (67) | 0 | 16 (33%) | 54 (95) | 0 | 3 (5) |
CRO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 17 | 0 | 0 | 4 (9) | 0 | 44 (91%) | 10 (18) | 0 | 47 (82) |
CL | 29 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 (96) | 2 (4) | 0 | 57 (100) | 0 | 0 |
MER | 17 | 22 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 72 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 (81) | 8 (16) | 1 (3%) | 57 (100) | 0 | 0 |
DOR | 12 | 9 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 (94) | 3 (6) | 0 | 57 (100) | 0 | 0 |
ETP | 36 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 (96) | 2 (4) | 0 | 57 (100) | 0 | 0 |
IMI | 27 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 (94) | 3 (6) | 0 | 57 (100) | 0 | 0 |
Source of Isolation | Ampc Strain | blaOXA- 48 | blaOXA- 51 | blaOXA- 23 | blaOXA- 27 | blaOXA- 10 | blaOXA- 2 | blaOXA- 58 | blaOXA- 199 | bla IMP(3, 34) | bla IMP-27 | blaIMP variants | lasA | laB | lasR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burn Wound infection | 33 | 2 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 4 | 1 | 4 | 4 | 6 | 3 |
Female | 24 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
Male | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 5 | 3 |
Urine Culture | 9 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 2 |
Female | 8 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 |
Male | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Discharge infection | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Catheter infection | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 5 |
Female | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Male | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Blood Culture | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Female | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 3 | 3 | 4 | 9 | 4 | 7 | 4 | 4 | 11 | 2 | 4 | 8 | 14 | 12 |
Female | 32 | 2 | 2 | 3 | 6 | 2 | 5 | 3 | 2 | 8 | 2 | 1 | 7 | 7 | 5 |
Male | 16 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 1 | 7 | 6 |
Source of Isolation | Non-AmpC Strain | blaOXA- 48 | blaOXA- 51 | blaOXA- 23 | blaOXA- 27 | blaOXA- 10 | blaOXA- 2 | blaOXA- 58 | blaOXA- 48 | bla IMP(3, 34) | bla IMP-27 | blaIMP variants | lasA | laB | lasR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burn Wound infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 11 | 3 | 2 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 1 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
Urine Culture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 | 2 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Discharge infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catheter infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Blood Culture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 5 | 6 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 3 | 5 |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 2 | 1 |
Variable | Level | P. aeruginosa with antimicrobial resistance | P. aeruginosa without antimicrobial resistance | p |
---|---|---|---|---|
Presence of virulence genes | ||||
Presence of lasR | 0 |
2 | 18 | |
1 |
16 | 12 | 0.012 | |
Presence of lasB | 0 | 4 | 25 | |
1 | 14 | 5 | 0.006 | |
Presence of lasA | 0 | 7 | 23 | |
1 | 11 | 7 | 0.045 |
Variable | Level | AmpC- P. aeruginosa | non-AmpC- P. aeruginosa | p |
---|---|---|---|---|
Presence of Antibiotic Resistance and Virulence Factors genes | ||||
Presence of blaOX-2 | 0 |
41 | 57 | |
1 |
7 | 0 | 0.001 | |
Presence of blaOX-10 | 0 | 44 | 57 | |
1 | 4 | 0 | 0.006 | |
Presence of blaOX-23 | 0 | 44 | 57 | |
1 | 4 | 0 | 0.006 | |
Presence of blaOX-27 | 0 | 39 | 57 | |
1 | 9 | 0 | 0.008 | |
Presence of blaOX-48 | 0 | 41 | 57 | |
1 | 7 | 0 | 0.001 | |
Presence of blaOX-51 | 0 | 41 | 57 | |
1 | 7 | 0 | 0.001 | |
Presence of blaOX-58 | 0 | 44 | 57 | |
1 | 4 | 0 | 0.006 | |
Presence of blaOX-199 | 0 | 44 | 57 | |
1 | 4 | 0 | 0.006 | |
Presence of blaIMP-3,34 | 0 | 37 | 52 | |
1 | 11 | 5 | 0.04 | |
Presence of blaIMP-27 | 0 | 44 | 57 | |
1 | 4 | 0 | 0.006 | |
Presence of blaIMP-var | 0 | 42 | 53 | |
1 | 6 | 4 | 0. 45 | |
Presence of lasR | 0 | 36 | 51 | |
1 | 12 | 6 | 0.05 | |
Presence of lasB | 0 | 34 | 52 | |
1 | 14 | 5 | 0.006 | |
Presence of lasA | 0 | 40 | 37 | |
1 | 8 | 20 | 0.04 |
ATM = Aztreonam; CAZ = Ceftazidime; CL = Colistin; CRO = Ceftriaxone; CTX = Cefotaxime; DOR = Doripenem; ERP = Ertapenem; FOX = Cefoxitin; IMI = Imipenem; I = intermediate; MER = Meropenem; R = resistant; S = susceptible.
0 indicated not present, and 1 indicated present.
0 indicated not present, and 1 indicated present.