Division of Bacterial Respiratory Infections, Korea National Institute of Health, Osong, Korea
© 2013 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Serotypes |
% |
||
---|---|---|---|
Total (n = 369) | Kindergarten (n = 180) | Elementary school (n = 189) | |
PCV7 | |||
4 | 1.1 | 0.6 | 1.6 |
6B | 9.2 | 8.3 | 10.1 |
9V | 3.8 | 3.3 | 4.2 |
14 | 3.5 | 5.6 | 1.6 |
18C | 2.7 | 0.6 | 4.8 |
19F | 7.3 | 6.7 | 7.9 |
23F | 7.3 | 7.8 | 6.9 |
Vaccine coverage | 35.0 | 32.8 | 37.0 |
Non-PCV7 | |||
3 | 3.0 | 1.1 | 4.8 |
6A | 5.1 | 6.7 | 3.7 |
7F | 3.0 | 1.7 | 4.2 |
10A | 4.3 | 3.3 | 5.3 |
11A | 2.2 | 2.2 | 2.1 |
15A | 4.9 | 8.9 | 1.1 |
19A | 4.6 | 5.0 | 4.2 |
23A | 2.2 | 3.9 | 0.5 |
34 | 2.7 | 0.6 | 4.8 |
35A | 3.5 | 4.4 | 2.6 |
35B | 6.0 | 7.8 | 4.2 |
37 | 4.9 | 1.1 | 8.5 |
Othersa | 11.4 | 12.1 | 10.6 |
Nonvaccine coverage | 57.7 | 58.9 | 56.6 |
Nontypable | 7.3 | 8.3 | 6.4 |
Carriage Frequency | No. (%) of Children Colonized | |||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | No. of children | Total (n = 582) | Kindergarten (n = 165) | Elementary school (n = 417) | p |
● | ● | ● | ● | 3 | 3 (0.5) | 3 (1.8) | 0 (0.0) | 0.0225 |
● | ● | ● | – | 6 | 25 (4.3) | 17 (10.3) | 8 (1.9) | <0.0001 |
● | ● | – | ● | 7 | ||||
● | – | ● | ● | 2 | ||||
– | ● | ● | ● | 10 | ||||
● | ● | – | – | 13 | 69 (11.9) | 38 (23.0) | 31 (7.4) | <0.0001 |
● | – | ● | – | 12 | ||||
● | – | – | ● | 10 | ||||
– | ● | ● | – | 15 | ||||
– | ● | – | ● | 7 | ||||
– | – | ● | ● | 12 | ||||
● | – | – | – | 47 | 167 (28.7) | 51 (30.9) | 116 (27.8) | 0.4774 |
– | ● | – | – | 31 | ||||
– | – | ● | – | 55 | ||||
– | – | – | ● | 34 | ||||
– | – | – | – | 318 | 318 (54.6) | 56 (33.9) | 262 (62.8) | <0.0001 |
Serotypes | % | ||
---|---|---|---|
Total (n = 369) | Kindergarten (n = 180) | Elementary school (n = 189) | |
PCV7 | |||
4 | 1.1 | 0.6 | 1.6 |
6B | 9.2 | 8.3 | 10.1 |
9V | 3.8 | 3.3 | 4.2 |
14 | 3.5 | 5.6 | 1.6 |
18C | 2.7 | 0.6 | 4.8 |
19F | 7.3 | 6.7 | 7.9 |
23F | 7.3 | 7.8 | 6.9 |
Vaccine coverage | 35.0 | 32.8 | 37.0 |
Non-PCV7 | |||
3 | 3.0 | 1.1 | 4.8 |
6A | 5.1 | 6.7 | 3.7 |
7F | 3.0 | 1.7 | 4.2 |
10A | 4.3 | 3.3 | 5.3 |
11A | 2.2 | 2.2 | 2.1 |
15A | 4.9 | 8.9 | 1.1 |
19A | 4.6 | 5.0 | 4.2 |
23A | 2.2 | 3.9 | 0.5 |
34 | 2.7 | 0.6 | 4.8 |
35A | 3.5 | 4.4 | 2.6 |
35B | 6.0 | 7.8 | 4.2 |
37 | 4.9 | 1.1 | 8.5 |
Others | 11.4 | 12.1 | 10.6 |
Nonvaccine coverage | 57.7 | 58.9 | 56.6 |
Nontypable | 7.3 | 8.3 | 6.4 |
Data are presented as “●” =
NVTs = nonvaccine serotype; PCV7 = seven-valent pneumococcal conjugate vaccine. Others include serotypes 1, 7C, 8, 9N, 11C, 12F, 13, 15B, 15C, 15F, 16F, 17F, 22F, 23B, 24F, 25A, 29, 33F, 35F, and 38.