aDivision of Antimicrobial Resistance, Korea National Institute of Health, Osong, Korea
bProteome Research Team, Korea Basic Science Institute, Daejeon, Korea
© 2013 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Spot | Protein | Molecular mass (Dalton) | pI | Fold change (R/S)a |
---|---|---|---|---|
25 | C1-tetrahydrofolate synthase | 102,203 | 5.98 | 3.09 |
27 | Formyltetrahydrofolate synthetase (FTHFS) | 102,203 | 5.98 | 2.06 |
79 | ACO1 aconitate hydratase aconitase | 85,429 | 6.78 | 2.53 |
90 | Potassium efflux protein KefA | 73,694 | 5.41 | 2.05 |
115 | Sphingolipid long-chain base sensory protein | 40,387 | 5.54 | 2.27 |
116 | TKL1 transketolase | 73,704 | 6.01 | 2.50 |
127 | Heat shock protein 70 | 112,540 | 7.87 | 3.5 |
189 | 2.15 | |||
540 | 2.13 | |||
154 | Acetolactate synthase | 73,300 | 8.55 | 2.41 |
202 | LEU4 2-isopropylmalalate synthase | 67,290 | 5.52 | 2.51 |
218 | Acetyl-CoA hydrolase/transferase N-terminal domain | 58,541 | 6.16 | 2.38 |
228 | Phosphoribosylaminoimidazole carboxylase | 62,672 | 6.95 | 4.42 |
238 | Pyruvate kinase | 55,563 | 6.25 | 2.66 |
263 | Pyruvate decarboxylase and related thiamine pyrophosphate-requiring enzymes | 61,726 | 5.59 | 3.94 |
295 | Aldehyde dehydrogenase family | 55,937 | 5.09 | 2.03 |
304 | SES1 seryl-transcription RNA synthetase | 52,775 | 5.8 | 2.19 |
319 | Iinosine monophosphate dehydrogenase | 56,969 | 6.69 | 2.86 |
396 | Serine hydroxymethyltransferase | 52,271 | 6.74 | 3.1 |
397 | 3.6 | |||
411 | GDP dissociation inhibitor | 50,582 | 5.66 | 3.02 |
476 | Protein with specific affinity for G4 quadruplex nucleic acids | 42,134 | 8.61 | 2.33 |
504 | Isocitrate dehydrogenase | 46,728 | 5.23 | 2.52 |
505 | spP36046 Saccharomyces cerevisiae YKL195w | 44,592 | 4.45 | 2.78 |
507 | Chromosome segregation adenosine triphosphatases (ATPases) | 55,271 | 8.81 | 14.1 |
535 | Malate dehydrogenases (MDH) glycosomal and mitochondrial | 39,024 | 6.15 | 2.42 |
550 | Cyclophilin_ABH_like | 41,620 | 5.61 | 2.2 |
560 | Aspartate/tyrosine/aromatic aminotransferase | 45,608 | 7.2 | 2.73 |
576 | Quinone reductase and related Zn-dependent oxidoreductases | 40,823 | 6.01 | 2.24 |
603 | Branched-chain aminotransferase | 41,550 | 5.82 | 2.58 |
619 | Highly similar to S. cerevisiae YBR249c ARO4 | 38,617 | 6.51 | 2.24 |
636 | RPC40 DNA-directed RNA polymerase I | 37,577 | 5.22 | 2.05 |
645 | S. cerevisiae YGR080w | 36,175 | 5.02 | 3.49 |
777 | Peptidase_S8 (serine proteinase) | 50,008 | 5.75 | 2.25 |
107 | Glycerol-3-phosphate dehydrogenase | 43,961 | 5.85 | −2.82 |
142 | TKL1 transketolase | 73,704 | 6.01 | −3.57 |
321 | F0F1 ATP synthase | 58,485 | 8.99 | −2.46 |
454 | Effector domain of the CAP family of transcription factors | 44,936 | 5.92 | −2.14 |
570 | Acetyl-CoA hydrolase | −2.53 | ||
609 | Oxidoreductases | 46,710 | 5.76 | −2.4 |
613 | −3.75 | |||
615 | Malate dehydrogenases glycosomal and mitochondrial | 40,487 | 9.18 | −2.14 |
625 | Phosphoglycerate kinase | 44,590 | 6.37 | −8.90 |
628 | Arginase | 35,061 | 5.27 | −3.13 |
633 | Highly similar to spP53252 S. cerevisiae YGR086c | 35,129 | 4.68 | −3.03 |
723 | Uncharacterized enzymes related to aldose 1-epimerase | 33,397 | 5.06 | −3.15 |
774 | −2.07 | |||
909 | Hypothetical protein CAGL0I00616g | 2,183 | 5.37 | −9.09 |
912 | ATP synthase D chain, mitochondrial (ATP5H) | 19,918 | 6.64 | −2.73 |
Spot | Protein | Molecular mass (Dalton) | pI | Fold change (R/S)a |
---|---|---|---|---|
12, 314 | Enolase | 46,710 | 5.76 | 2.69, 2.56 |
132, 169 | Hsp70 protein | 6,635 | 5.32 | 2.18, 2.72 |
195, 379 | Pyruvate kinase (PK) | 54,572 | 8.26 | 2.13, 2.21 |
244 | Cysteine synthase | 55,388 | 5.51 | 2.34 |
255, 291 | Pyruvate decarboxylase | 61,726 | 5.59 | 2.12, 2.31 |
276 | Pyrophosphate-requiring enzymes | 46,993 | 4.46 | 3.66 |
284 | WD40 domain adaptor/regulatory modules in signal transduction | 46,504 | 4.44 | 2.34 |
457 | Phosphoglycerate kinase (PGK) | 44,590 | 6.37 | 2.77 |
50 | Heat shock protein | 80,983 | 4.82 | −2.43 |
119, 149 | Hsp70 protein | 69,469 | 4.96 | −2.43, −4.09 |
153, 226 | −2.18, −2.74 | |||
357, 552 | −2.54, −3.88 | |||
138, 174 | −28.0, −2.37 | |||
172 | −3.35 | |||
175 | Saccharomyces cerevisiae YLR259c Heat shock protein | 60,351 | 5.14 | −4.77 |
229 | Hexokinase | 53,772 | 5.23 | −2.39 |
260 | Aldehyde dehydrogenase family | 56,131 | 6.07 | −2.11 |
292 | F1 adenosine triphosphate (ATP) synthase beta subunit, nucleotide-binding domain | 54,176 | 5.14 | −2.68 |
298 | Nicotinamide adenine dinucleotide phosphate -glutamate dehydrogenase | 49,711 | 5.58 | −3.17 |
360 | SAM1 S-adenosylmethionine synthetase | 41,700 | 5.10 | −2.19 |
398 | ATPase alpha2,Na/K | 116,305 | 5.41 | −2.56 |
462 | N terminal of the Stm1 protein | 29,791 | 9.65 | −6.48 |
465 | Adenosine kinase (AK) | 36,250 | 5.23 | −2.05 |
548 | Exo-beta-1,3-glucanase | 33,667 | 4.41 | −2.50 |
557 | Elongation factor 1 beta (EF1B) guanine nucleotide exchange domain | 22,903 | 4.33 | −3.57 |
560 | Predicted epimerase, PhzC/PhzF homolog | 32,286 | 4.98 | −2.35 |
578 | Phosphoglycerate mutase 1 | 27,468 | 5.48 | −11.1 |
597 | Phosphoglycerate kinase | 18,458 | 7.85 | −2.51 |
602 | Mitochondrial ribosomal protein MRP8 | 24,160 | 4.73 | −2.12 |
616 | Ribosome antiassociation factor IF6 | 26,367 | 4.52 | −2.62 |
629 | TrpR binding protein WrbA | 29,728 | 6.54 | −2.08 |
632 | Alcohol dehydrogenase GroES-like domain | 36,721 | 6.21 | −2.25 |
645 | Type 1 glutamine amidotransferase (GATase1) | 25,479 | 5.16 | −4.45 |
658 | Phosphoglycerate kinase (PGK) | 44,590 | 6.37 | −2,15 |
715 | Chain A, yeast Cu, Zn enzyme superoxide dismutase | 15,714 | 5.63 | −7.19 |
Spot | Protein | Molecular mass (Dalton) | pI | Fold change (R/S) |
---|---|---|---|---|
25 | C1-tetrahydrofolate synthase | 102,203 | 5.98 | 3.09 |
27 | Formyltetrahydrofolate synthetase (FTHFS) | 102,203 | 5.98 | 2.06 |
79 | ACO1 aconitate hydratase aconitase | 85,429 | 6.78 | 2.53 |
90 | Potassium efflux protein KefA | 73,694 | 5.41 | 2.05 |
115 | Sphingolipid long-chain base sensory protein | 40,387 | 5.54 | 2.27 |
116 | TKL1 transketolase | 73,704 | 6.01 | 2.50 |
127 | Heat shock protein 70 | 112,540 | 7.87 | 3.5 |
189 | 2.15 | |||
540 | 2.13 | |||
154 | Acetolactate synthase | 73,300 | 8.55 | 2.41 |
202 | LEU4 2-isopropylmalalate synthase | 67,290 | 5.52 | 2.51 |
218 | Acetyl-CoA hydrolase/transferase N-terminal domain | 58,541 | 6.16 | 2.38 |
228 | Phosphoribosylaminoimidazole carboxylase | 62,672 | 6.95 | 4.42 |
238 | Pyruvate kinase | 55,563 | 6.25 | 2.66 |
263 | Pyruvate decarboxylase and related thiamine pyrophosphate-requiring enzymes | 61,726 | 5.59 | 3.94 |
295 | Aldehyde dehydrogenase family | 55,937 | 5.09 | 2.03 |
304 | SES1 seryl-transcription RNA synthetase | 52,775 | 5.8 | 2.19 |
319 | Iinosine monophosphate dehydrogenase | 56,969 | 6.69 | 2.86 |
396 | Serine hydroxymethyltransferase | 52,271 | 6.74 | 3.1 |
397 | 3.6 | |||
411 | GDP dissociation inhibitor | 50,582 | 5.66 | 3.02 |
476 | Protein with specific affinity for G4 quadruplex nucleic acids | 42,134 | 8.61 | 2.33 |
504 | Isocitrate dehydrogenase | 46,728 | 5.23 | 2.52 |
505 | spP36046 Saccharomyces cerevisiae YKL195w | 44,592 | 4.45 | 2.78 |
507 | Chromosome segregation adenosine triphosphatases (ATPases) | 55,271 | 8.81 | 14.1 |
535 | Malate dehydrogenases (MDH) glycosomal and mitochondrial | 39,024 | 6.15 | 2.42 |
550 | Cyclophilin_ABH_like | 41,620 | 5.61 | 2.2 |
560 | Aspartate/tyrosine/aromatic aminotransferase | 45,608 | 7.2 | 2.73 |
576 | Quinone reductase and related Zn-dependent oxidoreductases | 40,823 | 6.01 | 2.24 |
603 | Branched-chain aminotransferase | 41,550 | 5.82 | 2.58 |
619 | Highly similar to S. cerevisiae YBR249c ARO4 | 38,617 | 6.51 | 2.24 |
636 | RPC40 DNA-directed RNA polymerase I | 37,577 | 5.22 | 2.05 |
645 | S. cerevisiae YGR080w | 36,175 | 5.02 | 3.49 |
777 | Peptidase_S8 (serine proteinase) | 50,008 | 5.75 | 2.25 |
107 | Glycerol-3-phosphate dehydrogenase | 43,961 | 5.85 | −2.82 |
142 | TKL1 transketolase | 73,704 | 6.01 | −3.57 |
321 | F0F1 ATP synthase | 58,485 | 8.99 | −2.46 |
454 | Effector domain of the CAP family of transcription factors | 44,936 | 5.92 | −2.14 |
570 | Acetyl-CoA hydrolase | −2.53 | ||
609 | Oxidoreductases | 46,710 | 5.76 | −2.4 |
613 | −3.75 | |||
615 | Malate dehydrogenases glycosomal and mitochondrial | 40,487 | 9.18 | −2.14 |
625 | Phosphoglycerate kinase | 44,590 | 6.37 | −8.90 |
628 | Arginase | 35,061 | 5.27 | −3.13 |
633 | Highly similar to spP53252 S. cerevisiae YGR086c | 35,129 | 4.68 | −3.03 |
723 | Uncharacterized enzymes related to aldose 1-epimerase | 33,397 | 5.06 | −3.15 |
774 | −2.07 | |||
909 | Hypothetical protein CAGL0I00616g | 2,183 | 5.37 | −9.09 |
912 | ATP synthase D chain, mitochondrial (ATP5H) | 19,918 | 6.64 | −2.73 |
Protein | Function |
---|---|
Cell regulation | |
Similar with bacterial potassium efflux protein KefA | Regulate iron balance |
Sphingolipid long chain base sensory protein | Cell wall, antifungal protection |
Heat shock protein 70, 90, 60 | Stress, protein folding |
SES1 seryl-transcription RNA (tRNA) synthetase | Catalyze the formation of aminoacyl-tRNA |
GDP dissociation inhibitor | GTP binding protein regulator |
similar to Saccharomyces cerevisiae YKL195w | Promotes retention of newly imported proteins |
Chromosome segregation adenosine triphosphatases (ATPases) | Cell division |
Highly similar to S. cerevisiae YGR086c | Unknown function that are induced on cell stress |
CAP family of transcription factors | Control transcription of genes |
Carbohydrate transport and metabolism | |
Pyruvate decarboxylase | Related thiamine pyrophosphate-requiring enzymes |
Hexokinase | Phosphorylates a six-carbon sugar, a hexose to a hexose phosphate |
Amino acid transport and metabolism | |
SAM1 S-adenosylmethionine synthetase | Catalyzes transfer of the adenosyl group of ATP to the sulfur atom of methionine |
Energy production and conversion | |
F1 ATP synthase | Catalyze the ATP synthesis |
Phosphoglycerate kinase | Catalyzes the transfer of the high-energy phosphate group of 1,3-biphosphoglycerate to adenosine diphosphate |
Spot | Protein | Molecular mass (Dalton) | pI | Fold change (R/S) |
---|---|---|---|---|
12, 314 | Enolase | 46,710 | 5.76 | 2.69, 2.56 |
132, 169 | Hsp70 protein | 6,635 | 5.32 | 2.18, 2.72 |
195, 379 | Pyruvate kinase (PK) | 54,572 | 8.26 | 2.13, 2.21 |
244 | Cysteine synthase | 55,388 | 5.51 | 2.34 |
255, 291 | Pyruvate decarboxylase | 61,726 | 5.59 | 2.12, 2.31 |
276 | Pyrophosphate-requiring enzymes | 46,993 | 4.46 | 3.66 |
284 | WD40 domain adaptor/regulatory modules in signal transduction | 46,504 | 4.44 | 2.34 |
457 | Phosphoglycerate kinase (PGK) | 44,590 | 6.37 | 2.77 |
50 | Heat shock protein | 80,983 | 4.82 | −2.43 |
119, 149 | Hsp70 protein | 69,469 | 4.96 | −2.43, −4.09 |
153, 226 | −2.18, −2.74 | |||
357, 552 | −2.54, −3.88 | |||
138, 174 | −28.0, −2.37 | |||
172 | −3.35 | |||
175 | Saccharomyces cerevisiae YLR259c Heat shock protein | 60,351 | 5.14 | −4.77 |
229 | Hexokinase | 53,772 | 5.23 | −2.39 |
260 | Aldehyde dehydrogenase family | 56,131 | 6.07 | −2.11 |
292 | F1 adenosine triphosphate (ATP) synthase beta subunit, nucleotide-binding domain | 54,176 | 5.14 | −2.68 |
298 | Nicotinamide adenine dinucleotide phosphate -glutamate dehydrogenase | 49,711 | 5.58 | −3.17 |
360 | SAM1 S-adenosylmethionine synthetase | 41,700 | 5.10 | −2.19 |
398 | ATPase alpha2,Na/K | 116,305 | 5.41 | −2.56 |
462 | N terminal of the Stm1 protein | 29,791 | 9.65 | −6.48 |
465 | Adenosine kinase (AK) | 36,250 | 5.23 | −2.05 |
548 | Exo-beta-1,3-glucanase | 33,667 | 4.41 | −2.50 |
557 | Elongation factor 1 beta (EF1B) guanine nucleotide exchange domain | 22,903 | 4.33 | −3.57 |
560 | Predicted epimerase, PhzC/PhzF homolog | 32,286 | 4.98 | −2.35 |
578 | Phosphoglycerate mutase 1 | 27,468 | 5.48 | −11.1 |
597 | Phosphoglycerate kinase | 18,458 | 7.85 | −2.51 |
602 | Mitochondrial ribosomal protein MRP8 | 24,160 | 4.73 | −2.12 |
616 | Ribosome antiassociation factor IF6 | 26,367 | 4.52 | −2.62 |
629 | TrpR binding protein WrbA | 29,728 | 6.54 | −2.08 |
632 | Alcohol dehydrogenase GroES-like domain | 36,721 | 6.21 | −2.25 |
645 | Type 1 glutamine amidotransferase (GATase1) | 25,479 | 5.16 | −4.45 |
658 | Phosphoglycerate kinase (PGK) | 44,590 | 6.37 | −2,15 |
715 | Chain A, yeast Cu, Zn enzyme superoxide dismutase | 15,714 | 5.63 | −7.19 |
Protein | Function |
---|---|
Cell regulation | |
Similar with bacterial potassium efflux protein KefA | Regulate iron balance |
Sphingolipid long-chain base sensory protein | Cell wall, antifungal protection |
Heat shock protein 70, 90, 60 | Stress, protein folding |
SES1 seryl-transcription RNA (tRNA) synthetase | Catalyze the formation of aminoacyl-tRNA |
GDP dissociation inhibitor | GTP binding protein regulator |
similar to Saccharomyces cerevisiae YKL195w | promotes retention of newly imported proteins |
Chromosome segregation adenosine triphosphatases (ATPases) | Cell division |
highly similar to Saccharomyces cerevisiaeYGR086c | Unknown function that are induced on cell stress |
Cu, Zn enzyme superoxide dismutase | Catalyse the conversion of superoxide radicals to oxygen |
CAP family of transcription factors | Control transcription of genes |
Molecular chaperone DnaK | Posttranslational modification, protein turnover, chaperones |
Carbohydrate transport and metabolism | |
Pyruvate decarboxylase | Related thiamine pyrophosphate-requiring enzymes |
Hexokinase | Phosphorylates a six-carbon sugar, a hexose to a hexose phosphate |
Amino acid transport and metabolism | |
SAM1 S-adenosylmethionine synthetase | Catalyzes transfer of the adenosyl group of ATP to the sulfur atom of methionine |
Elongation factor 1 beta (EF1B) | catalyzes the exchange of GDP bound to the G-protein, EF1A, for GTP |
Energy production and conversion | |
F1 ATP synthase | Catalyze the ATP synthesis |
Phosphoglycerate kinase | catalyzes the transfer of the high-energy phosphate group of 1,3-biphosphoglycerate to adenosine diphosphate |
Expression ration of voriconazole-resistant (R) over voriconazole-susceptible (S) strains. The minus sign (−) indicates decreased protein expression of voriconazole-resistant strains in comparison with voriconazole-susceptible strains.
Expression ration of voriconazole-resistant (R) over voriconazole-susceptible (S) strains. The minus sign (−) indicates decreased protein expression of voriconazole-resistant strains in comparison with voriconazole-susceptible strains.