1Department of Community Medicine, Maulana Azad Medical College, New Delhi, India
2Indian Institute of Public Health–Delhi, Public Health Foundation of India, Gurugram, India
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The study was approved by the Institutional Ethics Committee, Maulana Azad Medical College & Associated Hospitals (F.1/IEC/MAMC/(65/05/2018/no378). Written and informed assent with parental consent from minors and written and informed consent from adult participants were obtained.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This project received financial support from the Delhi State Health Mission under grant number F4-19/6/2019-Adolescent Health/2375. The funding agency had no role in the study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Availability of Data
The datasets are not publicly available, but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: SG, NB, MMS, SB; Data curation: FA, YD, IB; Formal analysis: NB, YM, SB; Funding acquisition: SG, MMS; Investigation: SG, NB, MMS; Methodology: all authors; Project administration: SG, MMS, NS, YM; Resources: SG; Supervision: SG, NB, AB; Validation: SG, NB, MMS; Writing–original draft: SB; Writing–review & editing: all authors.
Variable | Total (n=1,130) | Using clothsa) | Using pads | p-value |
---|---|---|---|---|
Educational status | ||||
Up to the eighth standard | 281 (24.9) | 67 (23.8) | 214 (76.2) | <0.001 |
Ninth standard and above | 849 (75.1) | 109 (12.8) | 740 (87.2) | |
Religion | ||||
Hindu | 952 (84.2) | 129 (13.6) | 823 (86.4) | <0.001 |
Muslim | 167 (14.8) | 47 (28.1) | 120 (71.9) | |
Going to school/college | ||||
Currently going to school | 768 (68.0) | 87 (11.3) | 681 (88.7) | <0.001 |
Completed school | 105 (9.3) | 15 (14.3) | 90 (85.7) | |
Dropped out | 257 (22.7) | 74 (28.8) | 183 (71.2) | |
Awareness of menstruation before menarche | ||||
Present | 552 (48.8) | 72 (13.0) | 480 (87.0) | 0.022 |
Absent | 578 (51.2) | 104 (18.0) | 474 (82.0) | |
Awareness about schemes related to menstruation | ||||
Present | 157 (13.9) | 15 (9.6) | 142 (90.4) | 0.025 |
Absent | 973 (86.1) | 161 (16.5) | 812 (83.5) | |
Bathing during menstruation | ||||
Yes | 1,012 (89.6) | 145 (14.3) | 867 (85.7) | <0.001 |
No | 118 (10.4) | 31 (26.3) | 87 (73.7) | |
Cleaning one’s private parts during menstruation | ||||
Yes | 1,089 (96.4) | 163 (15.0) | 926 (85.0) | 0.0037 |
No | 41 (3.6) | 13 (31.7) | 28 (68.3) | |
Per-capita income (in Indian rupees) | ||||
≥1,051 | 824 (72.9) | 119 (14.4) | 705 (85.6) | 0.106 |
≤1,050 | 306 (27.1) | 57 (18.6) | 249 (81.4) |
Awareness | Correct response | |
---|---|---|
Awareness of menstruation before menarche | 552 (48.8) | |
Menstruation is a physiological process | 554 (49.0) | |
Normal duration of menstruation | 835 (73.9) | |
Women stop menstruation as they grow older | 817 (72.3) | |
Menstrual blood does not contain impurities | 203 (18.0) | |
Pain during menstruation is normal | 848 (75.0) | |
Frequency of changing adsorbent material | 834 (73.8) | |
Consultation of a healthcare provider is necessary for menstruation-related problemsa) | 174 (15.4) |
Variable | Total (n=1,130) | Using cloths |
Using pads | p-value |
---|---|---|---|---|
Educational status | ||||
Up to the eighth standard | 281 (24.9) | 67 (23.8) | 214 (76.2) | <0.001 |
Ninth standard and above | 849 (75.1) | 109 (12.8) | 740 (87.2) | |
Religion | ||||
Hindu | 952 (84.2) | 129 (13.6) | 823 (86.4) | <0.001 |
Muslim | 167 (14.8) | 47 (28.1) | 120 (71.9) | |
Going to school/college | ||||
Currently going to school | 768 (68.0) | 87 (11.3) | 681 (88.7) | <0.001 |
Completed school | 105 (9.3) | 15 (14.3) | 90 (85.7) | |
Dropped out | 257 (22.7) | 74 (28.8) | 183 (71.2) | |
Awareness of menstruation before menarche | ||||
Present | 552 (48.8) | 72 (13.0) | 480 (87.0) | 0.022 |
Absent | 578 (51.2) | 104 (18.0) | 474 (82.0) | |
Awareness about schemes related to menstruation | ||||
Present | 157 (13.9) | 15 (9.6) | 142 (90.4) | 0.025 |
Absent | 973 (86.1) | 161 (16.5) | 812 (83.5) | |
Bathing during menstruation | ||||
Yes | 1,012 (89.6) | 145 (14.3) | 867 (85.7) | <0.001 |
No | 118 (10.4) | 31 (26.3) | 87 (73.7) | |
Cleaning one’s private parts during menstruation | ||||
Yes | 1,089 (96.4) | 163 (15.0) | 926 (85.0) | 0.0037 |
No | 41 (3.6) | 13 (31.7) | 28 (68.3) | |
Per-capita income (in Indian rupees) | ||||
≥1,051 | 824 (72.9) | 119 (14.4) | 705 (85.6) | 0.106 |
≤1,050 | 306 (27.1) | 57 (18.6) | 249 (81.4) |
Awareness | Correct response | |
---|---|---|
Awareness of menstruation before menarche | 552 (48.8) | |
Menstruation is a physiological process | 554 (49.0) | |
Normal duration of menstruation | 835 (73.9) | |
Women stop menstruation as they grow older | 817 (72.3) | |
Menstrual blood does not contain impurities | 203 (18.0) | |
Pain during menstruation is normal | 848 (75.0) | |
Frequency of changing adsorbent material | 834 (73.8) | |
Consultation of a healthcare provider is necessary for menstruation-related problems |
174 (15.4) |
Variables | OR | 95% Confidence interval | p-value |
---|---|---|---|
Education | |||
Ninth standard and above | 1.5 | 1.10−2.26 | 0.021 |
Up to the eighth standard | 1 (ref.) | ||
Religion | |||
Hindu | 1.9 | 1.25−2.97 | 0.003 |
Muslim | 1 (ref.) | ||
Going to school | |||
Currently going to school | 2.4 | 1.71−3.60 | <0.001 |
Completed school | 1.6 | 0.87−3.20 | 0.12 |
Not going to school | 1 (ref.) | ||
Awareness about menstruation before menarche | |||
Present | 1.03 | 0.77−1.54 | 0.612 |
Absent | 1 (ref.) | ||
Awareness about schemes related to menstruation | |||
Present | 1.5 | 0.86−2.70 | 0.147 |
Absent | 1 (ref.) | ||
Bathing during menstruation | |||
Yes | 1.2 | 0.75−2.18 | 0.351 |
No | 1 (ref.) | ||
Cleaning one’s private parts during menstruation | |||
Yes | 1.8 | 0.84−3.80 | 0.129 |
No | 1 (ref.) |
Data are presented as Cloth users could use both cloths and pads.
Data are presented as The practice of self-medication or home remedies for management of pain during menstruation was reported by 115 (10.2%) participants.
OR, odds ratio; ref., reference.