Department of ICT Statistics Research, Korea Information Society Development Institute, Jincheon, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/)
Screen time/ physical activity | Model 1* OR (95% CI) | Model 2† OR (95% CI) |
---|---|---|
Screen time | ||
< 2 h/d | Reference | Reference |
2–4 h/d | 1.06 (0.83, 1.36) | 1.04 (0.81, 1.34) |
4–6 h/d | 1.07 (0.83, 1.39) | 1.06 (0.81, 1.37) |
> 6 h/d | 1.48 (1.13, 1.95) | 1.42 (1.08, 1.86) |
p trend | 0.008 | 0.023 |
Physical activity | ||
Active | 0.93 (0.79, 1.09) | 0.93 (0.79, 1.09) |
p | 0.341 | 0.370 |
Variables | Male | Female | Total |
---|---|---|---|
Age (y; mean ± SD) | 42.27 ± 14.86 | 42.99 ± 13.67 | 42.62 ± 14.24 |
19–35 | 33.01 | 31.24 | 32.14 |
36–50 | 35.64 | 35.66 | 35.65 |
> 50 | 31.35 | 33.10 | 32.21 |
| |||
Female | - | - | 49.28 |
| |||
Screen time (h/d) | |||
< 2 | 19.61 | 13.32 | 16.51 |
2–4 | 37.96 | 36.86 | 37.42 |
4–6 | 23.82 | 28.22 | 25.99 |
> 6 | 18.60 | 21.60 | 20.08 |
| |||
Physical activity | |||
Inactive | 40.99 | 47.01 | 46.90 |
Active | 59.01 | 52.99 | 53.10 |
| |||
Smoking habit | |||
Previously | 17.21 | 0.81 | 9.13 |
Currently | 40.83 | 0.95 | 21.17 |
Never | 41.96 | 98.24 | 69.69 |
| |||
Alcohol consumption | |||
None | 21.64 | 68.79 | 44.88 |
≥ wk | 77.46 | 31.19 | 54.66 |
Daily | 0.89 | 0.03 | 0.47 |
| |||
Depressive symptoms (Yes) | 4.19 | 4.72 | 4.45 |
| |||
BMI (kg/m2; mean ± SD) | 23.48 ± 2.30 | 22.03 ± 2.43 | 22.76 ± 2.49 |
Underweight (< 18.5) | 0.77 | 4.86 | 2.78 |
Normal (≤ 18.5 to < 25) | 79.11 | 85.57 | 82.30 |
Obese (25 ≥) | 20.12 | 9.57 | 14.92 |
Variables | Obesity (%) | ||
---|---|---|---|
| |||
Male | Female | Total | |
Age (y) | |||
< 35 | 15.57 | 2.95 | 9.52 |
36–50 | 22.60 | 8.89 | 15.84 |
> 50 | 22.10 | 16.55 | 19.29 |
| |||
Screen time (h/d) | |||
< 2 | 17.76 | 6.87 | 13.43 |
2–4 | 20.12 | 8.18 | 14.32 |
4–6 | 18.66 | 10.27 | 14.17 |
> 6 | 24.49 | 12.68 | 18.23 |
| |||
Physical activity | |||
Inactive | 17.69 | 10.58 | 15.97 |
Active | 21.82 | 8.43 | 13.73 |
| |||
Smoking habit | |||
Previously | 23.72 | 12.94 | 23.25 |
Currently | 21.42 | 11.26 | 21.20 |
Never | 17.38 | 9.52 | 11.92 |
| |||
Alcohol consumption | |||
None | 17.50 | 11.20 | 12.74 |
≥1/ wk | 20.98 | 5.97 | 16.76 |
Daily | 9.66 | 0.00 | 9.39 |
| |||
Depressive symptoms | |||
Yes | 33.24 | 13.10 | 22.71 |
No | 19.55 | 9.39 | 14.56 |
Screen time/ physical activity | Model 1 |
Model 2 |
---|---|---|
Screen time | ||
< 2 h/d | Reference | Reference |
2–4 h/d | 1.06 (0.83, 1.36) | 1.04 (0.81, 1.34) |
4–6 h/d | 1.07 (0.83, 1.39) | 1.06 (0.81, 1.37) |
> 6 h/d | 1.48 (1.13, 1.95) | 1.42 (1.08, 1.86) |
p trend | 0.008 | 0.023 |
Physical activity | ||
Active | 0.93 (0.79, 1.09) | 0.93 (0.79, 1.09) |
p | 0.341 | 0.370 |
Presented as percentages unless otherwise stated. BMI = body mass index.
Model 1 adjusted for age and gender. Model 2 adjusted for age, gender, income, alcohol consumption, smoking, and depressive symptoms. CI = confidence interval; OR = odds ratio.